| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 20 January, 2026 | 22.40 | 21.05 | 22.40 | 21.20 |
| 19 January, 2026 | 22.48 | 21.25 | 22.48 | 21.67 |
| 16 January, 2026 | 22.28 | 21.78 | 21.78 | 22.04 |
| 14 January, 2026 | 22.27 | 21.97 | 22.13 | 22.03 |
| 13 January, 2026 | 22.85 | 21.94 | 22.85 | 22.10 |
| 12 January, 2026 | 22.69 | 21.95 | 22.47 | 22.30 |
| 09 January, 2026 | 23.05 | 22.35 | 23.05 | 22.41 |
| 08 January, 2026 | 23.29 | 22.65 | 23.07 | 22.70 |
| 07 January, 2026 | 23.71 | 23.05 | 23.30 | 23.10 |
| 06 January, 2026 | 24.00 | 23.56 | 24.00 | 23.95 |
| 05 January, 2026 | 24.10 | 23.25 | 23.53 | 23.47 |
| 02 January, 2026 | 24.36 | 23.10 | 23.10 | 24.00 |
| 01 January, 2026 | 24.08 | 23.47 | 23.94 | 23.48 |
| 31 December, 2025 | 24.50 | 23.63 | 24.50 | 23.95 |
| 30 December, 2025 | 25.00 | 23.42 | 24.99 | 23.88 |
| 29 December, 2025 | 24.25 | 23.92 | 23.95 | 24.18 |
| 26 December, 2025 | 24.35 | 23.50 | 23.74 | 24.18 |
| 24 December, 2025 | 24.59 | 23.22 | 24.59 | 23.74 |
| 23 December, 2025 | 23.70 | 22.97 | 23.33 | 23.06 |
| 22 December, 2025 | 23.23 | 22.86 | 22.92 | 23.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article