Book Closure Details of Subros Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| May 18, 2026 | AGM | |||
| Feb 10, 2026 | POM | |||
| May 22, 2025 | AGM | |||
| Apr 08, 2025 | POM | |||
| Feb 07, 2025 | POM | |||
| May 23, 2024 | AGM | Sep 12, 2024 | Sep 18, 2024 | |
| Feb 05, 2024 | POM | |||
| May 25, 2023 | AGM | Aug 23, 2023 | Sep 05, 2023 | Rs.1.0000 per share(50%)Dividend & A.G.M. |
| Feb 14, 2023 | POM | |||
| May 24, 2022 | AGM | Jul 30, 2022 | Aug 05, 2022 | |
| Jun 29, 2021 | AGM | Sep 08, 2021 | Sep 14, 2021 | |
| Jun 29, 2020 | AGM | Sep 09, 2020 | Sep 15, 2020 | |
| May 22, 2019 | AGM | Aug 02, 2019 | Aug 09, 2019 | |
| Feb 21, 2019 | POM | |||
| May 28, 2018 | AGM | Jul 30, 2018 | Aug 09, 2018 | |
| May 24, 2017 | AGM | Sep 09, 2017 | Sep 18, 2017 | |
| Apr 12, 2017 | POM | |||
| May 27, 2016 | AGM | Jul 30, 2016 | Aug 08, 2016 | |
| May 29, 2015 | AGM | Jul 18, 2015 | Jul 27, 2015 | Rs.0.7000 per share(35%)Dividend |
| May 27, 2014 | AGM | Jul 19, 2014 | Jul 28, 2014 | Rs.0.7000 per share(35%)Dividend |
| May 22, 2013 | AGM | Jul 20, 2013 | Jul 29, 2013 | Rs.0.7000 per share(35%)Dividend |
| May 29, 2012 | AGM | Jul 21, 2012 | Jul 30, 2012 | Rs.1.10 per share(55%)Dividend |
| Feb 13, 2012 | POM | For the alteration of Articles of Association of Subros Ltd. & for the appointment of Mr. D M Reddy, Present & CEO as Executive Director of the Subros Ltd. | ||
| Aug 04, 2011 | AGM | Sep 10, 2011 | Sep 19, 2011 | Rs.0.80 per share(40%)Dividend |
| Aug 03, 2010 | AGM | Sep 11, 2010 | Sep 20, 2010 | Rs.0.70 per share(35%)Dividend |
| Aug 05, 2009 | AGM | Sep 12, 2009 | Sep 22, 2009 | 25% Dividend |
| Aug 06, 2008 | AGM | Sep 06, 2008 | Sep 15, 2008 | 40% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications