Sundaram Fasten. NSE Price History

Date Open High Low Close
14 May, 2026 848.85 860.10 846.35 850.80
13 May, 2026 830.35 866.90 830.35 848.90
12 May, 2026 835.00 837.60 815.00 826.45
11 May, 2026 845.95 852.95 829.80 833.25
08 May, 2026 869.30 874.90 844.05 845.45
07 May, 2026 879.00 879.00 865.30 868.50
06 May, 2026 867.00 878.15 858.05 866.90
05 May, 2026 881.00 887.00 855.00 857.50
04 May, 2026 902.50 916.80 867.20 881.00
30 April, 2026 825.00 859.70 820.05 846.20
29 April, 2026 810.00 844.15 810.00 838.45
28 April, 2026 822.20 825.40 805.90 809.10
27 April, 2026 808.90 822.20 800.00 818.60
24 April, 2026 830.00 830.00 796.60 801.55
23 April, 2026 843.00 843.00 819.00 823.90
22 April, 2026 827.75 841.00 827.75 835.90
21 April, 2026 841.00 846.00 821.85 835.25
20 April, 2026 832.50 845.00 812.00 828.95
17 April, 2026 810.00 842.80 805.00 828.90
16 April, 2026 810.00 824.50 803.00 813.70

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+