| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,396.71 | 1,166.27 | 1,150.19 | 937.19 | 393.88 |
| Manufacturing Expenses | 11.13 | 22.08 | 15.85 | 10.73 | 5.10 |
| Personnel Expenses | 2.96 | 2.50 | 2.29 | 1.56 | 0.25 |
| Selling Expenses | 0 | 0.08 | 0.02 | 0.01 | 0.01 |
| Administrative Expenses | 11.30 | 5.04 | 4.76 | 5.38 | 2 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,372.89 | 1,147.64 | 1,135.72 | 927.16 | 386.83 |
| Operating Profit | 23.82 | 18.64 | 14.46 | 10.03 | 7.06 |
| Other Recurring Income | 0.40 | 0.28 | 0.21 | 0.72 | 0.13 |
| Adjusted PBDIT | 24.22 | 18.91 | 14.67 | 10.75 | 7.18 |
| Financial Expenses | 3.06 | 4.68 | 4.73 | 2.91 | 2.08 |
| Depreciation | 1.97 | 2.43 | 2.39 | 2.20 | 1.35 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 19.20 | 11.80 | 7.55 | 5.65 | 3.75 |
| Tax Charges | 4.92 | 2.90 | 1.95 | 1.39 | 1.23 |
| Adjusted PAT | 14.27 | 8.90 | 5.60 | 4.26 | 2.53 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 14.27 | 8.90 | 5.60 | 4.26 | 2.53 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 24.24 | 12.02 | 5.60 | 4.26 | 2.53 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article