| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 45.66 | 22.06 | 15.92 | 5.48 | 4.21 |
| Manufacturing Expenses | 2.31 | 1.45 | 0.90 | 0.28 | 0.22 |
| Personnel Expenses | 3.68 | 2.63 | 1.96 | 1.04 | 0.76 |
| Selling Expenses | 0.18 | 0 | 0.01 | 0.01 | 0.02 |
| Administrative Expenses | 5.29 | 2.35 | 1.21 | 0.90 | 0.72 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 39.27 | 17.03 | 13.14 | 4.93 | 3.88 |
| Operating Profit | 6.39 | 5.03 | 2.79 | 0.55 | 0.34 |
| Other Recurring Income | 0.88 | 0.11 | 0.02 | 0 | 0 |
| Adjusted PBDIT | 7.27 | 5.14 | 2.81 | 0.55 | 0.34 |
| Financial Expenses | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.50 | 0.13 | 0.09 | 0.04 | 0.07 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 6.77 | 5.01 | 2.73 | 0.51 | 0.27 |
| Tax Charges | 1.70 | 1.26 | 0.72 | 0.13 | 0.07 |
| Adjusted PAT | 5.06 | 3.75 | 2 | 0.38 | 0.20 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 5.06 | 3.75 | 2 | 0.38 | 0.20 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 8.95 | 6.87 | 3.13 | 1.13 | 0.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article