| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 |
| Operating Income | 2,311.76 | 2,322.38 |
| Manufacturing Expenses | 0 | 0 |
| Personnel Expenses | 1,790.48 | 1,815.93 |
| Selling Expenses | 0 | 0 |
| Administrative Expenses | 193.58 | 226.85 |
| Expenses Capitalised | 0 | 0 |
| Cost Of Sales | 2,244.46 | 2,272.85 |
| Operating Profit | 67.30 | 49.52 |
| Other Recurring Income | 12.02 | 11.92 |
| Adjusted PBDIT | 79.32 | 61.44 |
| Financial Expenses | 18.20 | 19.24 |
| Depreciation | 26.09 | 28.80 |
| Other Write offs | 0 | 0 |
| Adjusted PBT | 35.03 | 13.40 |
| Tax Charges | -10.87 | 1.45 |
| Adjusted PAT | 45.91 | 11.94 |
| Non Recurring Items | -29.11 | -94.42 |
| Other Non Cash adjustments | 0 | 0 |
| Reported Net Profit | 16.80 | -82.48 |
| Equity Dividend | 0 | 0 |
| Preference Dividend | 0 | 0 |
| Retained Earnings | 16.80 | -82.48 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article