| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,112.63 | 1,016.18 | 907.57 | 630.17 | 523.32 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 46.75 | 39.89 | 31.48 | 27.79 | 20.38 |
| Selling Expenses | 37.73 | 26.76 | 21.91 | 8.76 | 7.78 |
| Administrative Expenses | 93.92 | 93.94 | 85.86 | 26.58 | 17.79 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,001.66 | 931.98 | 856.30 | 577.26 | 454.48 |
| Operating Profit | 110.97 | 84.19 | 51.27 | 52.91 | 68.83 |
| Other Recurring Income | 25.33 | 8.86 | 2.23 | 1.19 | 6.32 |
| Adjusted PBDIT | 136.30 | 93.06 | 53.50 | 54.10 | 75.16 |
| Financial Expenses | 3.10 | 7.41 | 0.09 | 0.30 | 0.25 |
| Depreciation | 3.34 | 4.02 | 1.66 | 0.70 | 0.22 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 129.85 | 81.63 | 51.75 | 53.11 | 74.69 |
| Tax Charges | 31.47 | 19.55 | 13.69 | 13.60 | 18.33 |
| Adjusted PAT | 98.39 | 62.08 | 38.06 | 39.51 | 56.36 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 98.39 | 62.08 | 38.06 | 39.51 | 56.36 |
| Equity Dividend | 33.13 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 199.89 | 134.64 | 170.05 | 133.28 | 93.77 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article