| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,222.90 | 2,046.84 | 1,703.80 | 1,407.67 | 1,130.90 |
| Manufacturing Expenses | 19.64 | 21.21 | 19.19 | 11.05 | 8.05 |
| Personnel Expenses | 135.39 | 130.71 | 90.96 | 72.98 | 75.04 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 1,190.94 | 1,072.77 | 951.03 | 770.37 | 583.74 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,653.65 | 1,507.40 | 1,222.22 | 1,034.58 | 868.89 |
| Operating Profit | 569.25 | 539.44 | 481.59 | 373.09 | 262.01 |
| Other Recurring Income | 41.82 | 77.82 | 26.78 | 13.49 | 14.30 |
| Adjusted PBDIT | 611.07 | 617.26 | 508.36 | 386.58 | 276.31 |
| Financial Expenses | 16.20 | 16.08 | 19.09 | 14.07 | 7.66 |
| Depreciation | 154.46 | 142.31 | 124.19 | 87.58 | 58.05 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 440.41 | 458.87 | 365.08 | 284.92 | 210.60 |
| Tax Charges | 111.53 | 104.65 | 89.67 | 71.45 | 58.92 |
| Adjusted PAT | 328.88 | 354.22 | 275.41 | 213.47 | 151.68 |
| Non Recurring Items | -0.42 | -0.25 | -0.23 | 0.01 | -0.08 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 328.88 | 354.22 | 275.41 | 213.47 | 151.68 |
| Equity Dividend | 106.32 | 113.52 | 15.41 | 22.64 | 36.26 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 1,656.48 | 1,434.33 | 1,193.87 | 934.10 | 743.27 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article