Gujarat Mineral Development Corporation Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 14, 2026 | Final | 475 | Rs.9.5000 per share(475%)Dividend | |
| May 15, 2025 | Sep 18, 2025 | Final | 505 | Rs.10.1000 per share(505%)Dividend |
| May 27, 2024 | Sep 20, 2024 | Final | 477.5 | Rs.9.5500 per share(477.5%)Dividend |
| Aug 17, 2023 | Sep 22, 2023 | Final | 572.5 | Rs.11.4500 per share(572.5%)Dividend |
| Apr 25, 2022 | Sep 22, 2022 | Final | 215 | Rs.4.3000 per share(215%)Dividend |
| Jun 29, 2021 | Nov 17, 2021 | Final | 10 | Rs.0.2000 per share(10%)Final Dividend |
| Jun 23, 2020 | Dec 22, 2020 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 07, 2019 | Sep 20, 2019 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 09, 2018 | Sep 19, 2018 | Final | 175 | Rs.3.5000 per share(175%)Dividend |
| May 10, 2017 | Sep 20, 2017 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 26, 2016 | Final | 150 | Rs.3.0000 per share(150%)Dividend | |
| May 28, 2015 | Sep 23, 2015 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 28, 2015 | Sep 23, 2015 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 29, 2014 | Sep 18, 2014 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 28, 2013 | Sep 16, 2013 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 25, 2012 | Sep 17, 2012 | Final | 150 | Rs.3.00 per share(150%)Dividend |
| May 31, 2011 | Sep 19, 2011 | Final | 150 | Rs.3.00 per share(150%)Dividend |
| May 27, 2010 | Sep 17, 2010 | Final | 125 | |
| May 28, 2009 | Sep 17, 2009 | Final | 100 | |
| Jun 12, 2008 | Sep 01, 2008 | Final | 100 | |
| Jul 03, 2007 | Sep 14, 2007 | Final | 100 | |
| Nov 24, 2006 | Dec 13, 2006 | Final | 60 | AGM |
| Aug 20, 2001 | Sep 03, 2001 | Final | 45 | |
| Aug 10, 2000 | Sep 06, 2000 | Final | 40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications