| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 July, 2026 | 501.10 | 469.80 | 482.35 | 494.55 |
| 02 July, 2026 | 492.55 | 475.70 | 481.00 | 483.70 |
| 01 July, 2026 | 484.15 | 467.00 | 468.45 | 479.20 |
| 30 June, 2026 | 465.00 | 452.40 | 462.95 | 459.20 |
| 29 June, 2026 | 482.95 | 458.25 | 482.95 | 460.10 |
| 25 June, 2026 | 487.00 | 471.45 | 481.80 | 473.40 |
| 24 June, 2026 | 496.90 | 473.95 | 486.05 | 481.30 |
| 23 June, 2026 | 497.45 | 464.65 | 470.00 | 481.25 |
| 22 June, 2026 | 488.00 | 438.50 | 453.75 | 472.80 |
| 19 June, 2026 | 418.35 | 390.95 | 390.95 | 412.75 |
| 18 June, 2026 | 414.15 | 391.10 | 406.45 | 395.25 |
| 17 June, 2026 | 444.50 | 381.00 | 381.00 | 410.90 |
| 16 June, 2026 | 384.00 | 378.05 | 382.65 | 379.70 |
| 15 June, 2026 | 390.00 | 376.50 | 389.95 | 378.70 |
| 12 June, 2026 | 388.35 | 370.00 | 372.00 | 377.80 |
| 11 June, 2026 | 369.75 | 362.00 | 369.30 | 365.50 |
| 10 June, 2026 | 377.40 | 367.05 | 376.10 | 370.65 |
| 09 June, 2026 | 379.90 | 365.00 | 369.00 | 374.15 |
| 08 June, 2026 | 367.15 | 362.00 | 363.00 | 363.25 |
| 05 June, 2026 | 375.20 | 366.80 | 374.65 | 368.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article