| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,065.20 | 1,521.11 | 1,259.21 | 1,213.98 | 986.54 |
| Manufacturing Expenses | 6.16 | 7.21 | 10.32 | 15.87 | 12.12 |
| Personnel Expenses | 373.87 | 300.64 | 272.71 | 267.86 | 248.74 |
| Selling Expenses | 57.40 | 51.17 | 37.56 | 26.06 | 24.02 |
| Administrative Expenses | 220.09 | 189.03 | 159.85 | 142.68 | 160.90 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 657.52 | 548.05 | 480.44 | 452.47 | 445.78 |
| Operating Profit | 1,407.68 | 973.06 | 778.77 | 761.51 | 540.76 |
| Other Recurring Income | 283.08 | 355.97 | 171.97 | 214.44 | 339.12 |
| Adjusted PBDIT | 1,690.76 | 1,329.03 | 950.74 | 975.95 | 879.88 |
| Financial Expenses | 6.65 | 6.17 | 3.89 | 3.79 | 4.37 |
| Depreciation | 29.44 | 28.38 | 29.08 | 26.73 | 32.59 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,654.67 | 1,294.48 | 917.77 | 945.43 | 842.92 |
| Tax Charges | 402.44 | 247.25 | 202.83 | 234.22 | 193.53 |
| Adjusted PAT | 1,252.23 | 1,047.23 | 714.94 | 711.21 | 649.39 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,252.23 | 1,047.23 | 714.94 | 711.21 | 649.39 |
| Equity Dividend | 1,201.52 | 811.16 | 716.11 | 526.31 | 183.90 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 2,012.69 | 1,961.98 | 1,725.91 | 1,727.08 | 1,664.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article