| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| PER SHARE RATIOS | |||||
| Adjusted EPS (Rs.) | 7.07 | 5,491.50 | 2,773.20 | 5,260.74 | 1,117.61 |
| Adjusted Cash EPS (Rs.) | 7.32 | 6,035.50 | 3,379.50 | 5,844.23 | 1,458.13 |
| Reported EPS (Rs.) | 7.04 | 5,491.50 | 2,773.20 | 5,260.74 | 1,117.61 |
| Reported Cash EPS (Rs.) | 7.29 | 6,035.50 | 3,379.50 | 5,844.23 | 1,458.13 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 9.50 | 8,247.00 | 4,475.80 | 7,850.83 | 1,581.71 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 18.48 | 17,661.60 | 12,170.10 | 9,396.82 | 4,136.09 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 18.48 | 17,661.60 | 12,170.10 | 9,396.82 | 4,136.09 |
| Net Operating Income Per Share (Rs.) | 32.52 | 36,560.40 | 38,843.20 | 29,143.10 | 4,882.12 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||||
| Operating Margin (%) | 29.20 | 22.55 | 11.52 | 26.93 | 32.39 |
| Adjusted Cash Margin (%) | 22.34 | 16.43 | 8.60 | 19.88 | 28.98 |
| Adjusted Return On Net Worth (%) | 38.26 | 31.09 | 22.78 | 55.98 | 27.02 |
| Reported Return On Net Worth (%) | 38.09 | 31.09 | 22.78 | 55.98 | 27.02 |
| Return On long Term Funds (%) | 50.43 | 40.45 | 22.36 | 44.69 | 28.05 |
| LEVERAGE RATIOS | |||||
| Long Term Debt / Equity | 0.02 | 0.10 | 0.58 | 0.79 | 0.20 |
| Owners fund as % of total Source | 85.22 | 79.81 | 63.30 | 55.93 | 83.51 |
| Fixed Assets Turnover Ratio | 1.88 | 1.77 | 2.16 | 2.68 | 1.11 |
| LIQUIDITY RATIOS | |||||
| Current Ratio | 4.22 | 2.58 | 4.57 | 2.90 | 0.58 |
| Current Ratio (Inc. ST Loans) | 2.09 | 1.45 | 4.57 | 2.90 | 0.58 |
| Quick Ratio | 4.20 | 2.58 | 4.56 | 2.89 | 0.56 |
| Fixed Assets Turnover Ratio | 1.88 | 1.77 | 2.16 | 2.68 | 1.11 |
| PAYOUT RATIOS | |||||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||||
| Adjusted Cash Flow Time Total Debt | 0.44 | 0.74 | 2.09 | 1.27 | 0.56 |
| Financial Charges Coverage Ratio | 164.43 | 19.35 | 10.01 | 0.00 | 0.00 |
| Fin. Charges Cov.Ratio (Post Tax) | 124.18 | 14.88 | 7.90 | 0.00 | 0.00 |
| COMPONENT RATIOS | |||||
| Material Cost Component(% earnings) | 8.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling Cost Component | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 2.19 | 5.04 | 11.07 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.12 | 0.39 | 0.25 | 0.27 | 0.74 |
| Bonus Component In Equity Capital (%) | 96.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article