| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,305.12 | 1,018.54 | 732.81 | 531.38 | 507.27 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 253.23 | 217.13 | 160.12 | 109.53 | 84.18 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 158.31 | 122.58 | 89.63 | 104.58 | 65.01 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 411.54 | 339.71 | 249.75 | 214.12 | 149.19 |
| Operating Profit | 893.58 | 678.83 | 483.06 | 317.26 | 358.08 |
| Other Recurring Income | 0.99 | 1.28 | 7.55 | 1.65 | 3.91 |
| Adjusted PBDIT | 894.57 | 680.11 | 490.61 | 318.91 | 361.99 |
| Financial Expenses | 419.24 | 350.64 | 276.45 | 220.62 | 238.46 |
| Depreciation | 16.81 | 13.41 | 12.71 | 11.78 | 9.40 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 458.52 | 316.06 | 201.45 | 86.51 | 114.13 |
| Tax Charges | 113.35 | 79.04 | 51.65 | 22.29 | 28.94 |
| Adjusted PAT | 345.17 | 237.02 | 149.80 | 64.22 | 85.19 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 345.17 | 237.02 | 149.80 | 64.22 | 85.19 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 825.75 | 527.99 | 320.92 | 183.77 | 136.59 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article