Book Closure Details of Sterlite Technologies Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Jul 21, 2026 | AGM | |||
| May 15, 2026 | POM | |||
| Feb 09, 2026 | EGM | |||
| Jan 28, 2026 | POM | |||
| Jul 25, 2025 | AGM | |||
| Jul 03, 2024 | AGM | |||
| Jun 07, 2024 | COM | |||
| Aug 29, 2023 | POM | |||
| Jul 12, 2023 | AGM | Aug 09, 2023 | Aug 11, 2023 | Rs.1.0000 per share(50%)Final Dividend & A.G.M. |
| Aug 03, 2021 | AGM | Aug 24, 2021 | Aug 26, 2021 | |
| Aug 06, 2020 | AGM | Aug 29, 2020 | Aug 31, 2020 | |
| Jun 24, 2019 | AGM | Jul 20, 2019 | Jul 23, 2019 | |
| May 30, 2018 | AGM | Jun 23, 2018 | Jun 26, 2018 | |
| Jun 13, 2017 | AGM | Jul 01, 2017 | Jul 04, 2017 | |
| May 22, 2017 | COM | |||
| Jul 15, 2016 | AGM | Aug 27, 2016 | Aug 30, 2016 | Rs.1.0000 per share(50%)Final Dividend |
| Feb 25, 2016 | POM | |||
| Nov 16, 2015 | COM | |||
| Jul 08, 2015 | AGM | Jul 25, 2015 | Aug 04, 2015 | Rs.0.6000 per share(30%)Final Dividend |
| Jun 24, 2015 | POM | |||
| Jul 28, 2014 | AGM | Aug 09, 2014 | Aug 19, 2014 | Rs.0.3000 per share(15%)Final Dividend |
| Jul 15, 2013 | AGM | Jul 31, 2013 | Aug 06, 2013 | Rs.0.3000 per share(15%)Final Dividend |
| Aug 21, 2012 | AGM | Sep 06, 2012 | Sep 12, 2012 | Rs.0.30 per share(15%)Final Dividend |
| Aug 08, 2011 | AGM | Sep 13, 2011 | Sep 20, 2011 | Rs.0.50 per share(25%)Final Dividend |
| Jun 17, 2010 | AGM | Jul 07, 2010 | Jul 14, 2010 | Rs.0.50 per share(25%)Final Dividend |
| Feb 03, 2010 | EGM | To sub-divide the existing Equity Share of FV of Rs. 5/- each in the Share Capital of the Company into Equity Shares of FV Rs. 2/- each & to increase in the Authorized Share Capital of the Company from Rs. 45,00,00,000 to Rs. 150,00,00,000. | ||
| Jul 01, 2009 | AGM | Jul 18, 2009 | Jul 24, 2009 | 25% Dividend |
| Apr 06, 2009 | EGM | Inter alia, to approve the special resolution pertaining to the preferential allotment of 64,50,000 warrants to the Promoters of the company at the rate of Rs 65/- per warrant on preferential allotment basis. | ||
| Jun 25, 2008 | AGM | Jul 25, 2008 | Jul 28, 2008 | 20% Dividend |
| Jun 11, 2007 | AGM | Jul 10, 2007 | Jul 13, 2007 | 15% Dividend |
| Jul 25, 2006 | AGM | Aug 11, 2006 | Aug 18, 2006 | 10% Dividend |
| Mar 09, 2006 | EGM | To consider : approval towards Preferential Allotment of Equity Shares and Warrants convertible into Equity Shares to Twinstar International Limited, a Company in the Promoters Group. | ||
| Feb 15, 2006 | EGM | To consider inter alia, the following business: 1. To create, offer, issue and allot at any time to or to the benefit of such person(s) who are in permanent employment of the Company . 2. ESOP. | ||
| Jul 01, 2005 | AGM | Aug 02, 2005 | Aug 09, 2005 | |
| Aug 20, 2004 | AGM | Sep 14, 2004 | Sep 28, 2004 | |
| Jul 28, 2003 | AGM | Sep 08, 2003 | Sep 19, 2003 | Bookclsoure |
| Aug 12, 2002 | AGM | Sep 14, 2002 | Sep 28, 2002 | Nil Dividend |
| Aug 03, 2001 | AGM | Sep 15, 2001 | Sep 29, 2001 | Dividend Rs.4.50 (for 9 months) |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications