| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 36.09 | 49.09 | 56.96 | 55.53 | 45.31 |
| Manufacturing Expenses | 2.07 | 2.20 | 2.81 | 2.51 | 2.09 |
| Personnel Expenses | 17.34 | 14.26 | 14.27 | 13.12 | 11.97 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 16.93 | 19.18 | 18.87 | 15.30 | 13.16 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 49.41 | 51.85 | 54.40 | 53.36 | 43.20 |
| Operating Profit | -13.33 | -2.76 | 2.56 | 2.17 | 2.10 |
| Other Recurring Income | 43.87 | 19.90 | 12.57 | 5.71 | 3.06 |
| Adjusted PBDIT | 30.54 | 17.14 | 15.13 | 7.88 | 5.17 |
| Financial Expenses | 2.57 | 2.12 | 2.12 | 2.04 | 1.71 |
| Depreciation | 4.25 | 4.62 | 4.68 | 4.26 | 3.87 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 23.72 | 10.39 | 8.33 | 1.59 | -0.41 |
| Tax Charges | 8.02 | -0.44 | 0.16 | 30.68 | 0.70 |
| Adjusted PAT | 15.70 | 10.83 | 8.17 | -29.09 | -1.11 |
| Non Recurring Items | 76.14 | -2.95 | -2.65 | 220.43 | 0.23 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 91.85 | 7.88 | 5.52 | 191.34 | -0.89 |
| Equity Dividend | 0 | 0 | 29.71 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 296.08 | 204.23 | 196.35 | 220.53 | 29.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article