| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 3,415.45 | 2,440.82 | 2,006.48 | 1,700.47 | 1,576.59 |
| Manufacturing Expenses | 23.84 | 19.57 | 11.92 | 8.01 | 6.67 |
| Personnel Expenses | 116.90 | 90.07 | 83.66 | 96.94 | 75.81 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 201.65 | 283.02 | 146.54 | 148.87 | 94.14 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 2,924.88 | 2,049.04 | 1,824.64 | 1,647.35 | 1,402.31 |
| Operating Profit | 490.57 | 391.78 | 181.85 | 53.12 | 174.28 |
| Other Recurring Income | 36.22 | 15.26 | 20.13 | 12.81 | 17.69 |
| Adjusted PBDIT | 526.79 | 407.05 | 201.98 | 65.93 | 191.97 |
| Financial Expenses | 154.66 | 157.17 | 123.44 | 102.87 | 99.45 |
| Depreciation | 155.98 | 137.99 | 63.92 | 47.92 | 38.75 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 216.15 | 111.89 | 14.62 | -84.86 | 53.77 |
| Tax Charges | 77.06 | 33.43 | 1.92 | -24.72 | 16.63 |
| Adjusted PAT | 139.10 | 78.46 | 12.70 | -60.14 | 37.14 |
| Non Recurring Items | -0.33 | -12.27 | 5.20 | 0.03 | 0.09 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 139.10 | 66.82 | 12.70 | -60.14 | 37.14 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 308.15 | 169.39 | 103.20 | 258.48 | 323.93 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article