| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,597.46 | 867.36 | 341.73 | 153.56 | 7.60 |
| Manufacturing Expenses | 1,238.80 | 644.90 | 252.96 | 127.82 | 4.26 |
| Personnel Expenses | 29.56 | 17.30 | 9.78 | 5.60 | 0.66 |
| Selling Expenses | 0 | 0 | 0 | 0.01 | 0 |
| Administrative Expenses | 18.11 | 6.26 | 3.01 | 1.37 | 0.39 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,286.47 | 668.46 | 265.75 | 140.33 | 4.85 |
| Operating Profit | 310.99 | 198.90 | 75.98 | 13.23 | 2.75 |
| Other Recurring Income | 15.13 | 7.83 | 5.18 | 14.35 | 3.69 |
| Adjusted PBDIT | 326.13 | 206.73 | 81.17 | 27.58 | 6.45 |
| Financial Expenses | 14.84 | 3.86 | 1.18 | 1.47 | 3.62 |
| Depreciation | 6.25 | 2.58 | 0.18 | 0.16 | 0.16 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 305.04 | 200.29 | 79.81 | 25.95 | 2.66 |
| Tax Charges | 71.54 | 51.35 | 20.40 | 5.55 | 0.32 |
| Adjusted PAT | 233.50 | 148.94 | 59.41 | 20.40 | 2.34 |
| Non Recurring Items | -3.96 | -0.22 | 0.02 | 0.06 | 0.02 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 229.49 | 148.94 | 59.41 | 20.40 | 2.34 |
| Equity Dividend | 20.84 | 2.08 | 1.04 | 1.04 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 424.06 | 227.23 | 80.60 | 22.22 | 2.79 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article