| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
| Operating Income | 1,330.81 | 2,003.35 | 1,794.32 | 1,761.45 | 1,405.30 |
| Manufacturing Expenses | 0 | 77.61 | 74.55 | 67.81 | 66.74 |
| Personnel Expenses | 10.07 | 9.56 | 8.04 | 7.24 | 5.78 |
| Selling Expenses | 0 | 0.53 | 0.38 | 0.80 | 0.46 |
| Administrative Expenses | 90.05 | 10.09 | 8.79 | 8.41 | 21.19 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,282.76 | 1,921.19 | 1,713.97 | 1,687.66 | 1,337.69 |
| Operating Profit | 48.06 | 82.16 | 80.35 | 73.79 | 67.61 |
| Other Recurring Income | 23.50 | 16.14 | 11.38 | 15.41 | 9.56 |
| Adjusted PBDIT | 71.56 | 98.30 | 91.73 | 89.20 | 77.17 |
| Financial Expenses | 14.89 | 14.15 | 13.35 | 10.06 | 11.54 |
| Depreciation | 10.51 | 11.80 | 11.45 | 12.77 | 13.50 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 46.16 | 72.35 | 66.93 | 66.37 | 52.13 |
| Tax Charges | 11.72 | 18.72 | 17.33 | 17.02 | 13.56 |
| Adjusted PAT | 34.44 | 53.63 | 49.61 | 49.35 | 38.57 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 34.44 | 53.63 | 49.61 | 49.35 | 38.57 |
| Equity Dividend | 0 | 4.49 | 3.74 | 2.89 | 2.24 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 34.44 | 277.47 | 228.33 | 182.46 | 136.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article