Audited Results of Eureka Forbes Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 2,436.06 2,189.23 2,080.42 381 7.85
Manufacturing Expenses 2.60 0 0 0 0
Personnel Expenses 328.45 327.83 300.55 48.78 1.38
Selling Expenses 109.54 86.59 76.03 2.77 0
Administrative Expenses 717.71 682.04 726.79 149.54 0.99
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 2,181.11 2,010.05 1,948.74 363.16 9.18
Operating Profit 254.96 179.18 131.68 17.84 -1.33
Other Recurring Income 14.10 8.53 10.42 2.38 0.05
Adjusted PBDIT 269.06 187.71 142.10 20.21 -1.28
Financial Expenses 5.62 9.72 19.86 4.34 0.20
Depreciation 57.58 53.12 55.28 8.97 0.14
Other Write offs 0 0 0 0 0
Adjusted PBT 205.86 124.86 66.96 6.90 -1.62
Tax Charges 55.58 30.83 9.86 4.09 0.01
Adjusted PAT 150.28 94.03 57.10 2.80 -1.63
Non Recurring Items 9.58 -4.82 -44.75 -0.08 0.02
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 163.29 91.57 17.08 2.80 -1.63
Equity Dividend 0 0 0 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings 259.45 99.60 10.39 -1.96 -4.69

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+