Block Deals for Exide Industries Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Jan 18, 2024 | B | THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT | 8,91,269 | 319.30 |
| Jan 18, 2024 | S | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED | 8,91,269 | 319.30 |
| Oct 25, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 11,25,669 | 159.80 |
| Oct 25, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 1,32,780 | 159.80 |
| Oct 25, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 11,25,669 | 159.80 |
| Oct 25, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 1,32,780 | 159.80 |
| Oct 11, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 86,345 | 156.95 |
| Oct 11, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 7,32,020 | 156.95 |
| Oct 11, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 86,345 | 156.95 |
| Oct 11, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 7,32,020 | 156.95 |
| Sep 19, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 71,070 | 167.40 |
| Sep 19, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 6,07,603 | 167.40 |
| Sep 19, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 6,07,603 | 167.40 |
| Sep 19, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 71,070 | 167.40 |
| May 04, 2022 | B | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | 7,27,758 | 151.55 |
| May 04, 2022 | S | ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | 7,27,758 | 151.55 |
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Oct 17, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 11,24,595 | 154.25 |
| Oct 17, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 1,32,651 | 154.25 |
| Oct 17, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 11,24,595 | 154.25 |
| Oct 17, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 1,32,651 | 154.25 |
| Oct 03, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 7,31,914 | 156.95 |
| Oct 03, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 86,332 | 156.95 |
| Oct 03, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 7,31,914 | 156.95 |
| Oct 03, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 86,332 | 156.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications