Exide Industries Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 04, 2026 | Jul 03, 2026 | Final | 200 | Rs.2.0000 per share(200%)Final Dividend |
| Apr 30, 2025 | Jul 18, 2025 | Final | 200 | Rs.2.0000 per share(200%)Final Dividend |
| Apr 30, 2024 | Jul 22, 2024 | Final | 200 | Rs.2.0000 per share(200%)Final Dividend |
| May 08, 2023 | Aug 01, 2023 | Final | 200 | Rs.2.0000 per share(200%)Final Dividend |
| Jan 10, 2022 | Feb 07, 2022 | Interim | 200 | Rs.2.0000 per share(200%)Interim Dividend |
| Jan 12, 2021 | Feb 04, 2021 | Interim | 200 | Rs.2.0000 per share(200%)Interim Dividend |
| Feb 24, 2020 | Mar 04, 2020 | Interim | 250 | Rs.2.5000 per share(250%)Second Interim Dividend |
| Nov 06, 2019 | Nov 18, 2019 | Interim | 160 | Rs.1.6000 per share(160%)Interim Dividend |
| Apr 30, 2019 | Jul 25, 2019 | Final | 80 | Rs.0.8000 per share(80%)Final Dividend |
| Nov 05, 2018 | Nov 15, 2018 | Interim | 160 | Rs.1.6000 per share(160%)Interim Dividend |
| May 07, 2018 | Jul 25, 2018 | Final | 80 | Rs.0.8000 per share(80%)Final Dividend |
| Oct 25, 2017 | Nov 03, 2017 | Interim | 160 | Rs.1.6000 per share(160%)Interim Dividend. |
| May 04, 2017 | Jul 19, 2017 | Final | 80 | Rs.0.8000 per share(80%)Final Dividend |
| Oct 26, 2016 | Nov 03, 2016 | Interim | 160 | Rs.1.6000 per share(160%)Interim Dividend |
| Apr 27, 2016 | Jul 11, 2016 | Final | 80 | Rs.0.8000 per share(80%)Final Dividend |
| Oct 28, 2015 | Nov 05, 2015 | Interim | 160 | Rs.1.6000 per share(160%)Interim Dividend |
| Apr 30, 2015 | Jul 23, 2015 | Final | 70 | Rs.0.7000 per share(70%)Final Dividend |
| Jul 21, 2014 | Aug 21, 2014 | Interim | 150 | Rs.1.5000 per share(150%)Interim Dividend |
| Apr 25, 2014 | Jul 11, 2014 | Final | 70 | Rs.0.7000 per share(70%)Final Dividend |
| Oct 23, 2013 | Nov 05, 2013 | Interim | 110 | Rs.1.1000 per share(110%)Interim Dividend |
| Apr 29, 2013 | Jun 27, 2013 | Final | 60 | Rs.0.6000 per share(60%)Final Dividend |
| Oct 19, 2012 | Oct 31, 2012 | Interim | 100 | Rs.1.0000 per share(100%)Interim Dividend |
| Apr 30, 2012 | Jul 06, 2012 | Final | 60 | |
| Oct 20, 2011 | Nov 02, 2011 | Interim | 90 | |
| Apr 27, 2011 | Jul 14, 2011 | Final | 60 | |
| Oct 12, 2010 | Oct 21, 2010 | Interim | 90 | |
| Apr 28, 2010 | Jul 02, 2010 | Final | 40 | |
| Oct 12, 2009 | Oct 27, 2009 | Interim | 60 | |
| Apr 27, 2009 | Jul 08, 2009 | Final | 20 | |
| Jan 12, 2009 | Jan 23, 2009 | Interim | 40 | |
| Apr 22, 2008 | Jul 16, 2008 | Final | 40 | |
| Apr 20, 2007 | Jul 11, 2007 | Final | 35 | AGM |
| Apr 21, 2006 | Jul 12, 2006 | Final | 30 | AGM |
| Jul 08, 2005 | Jul 21, 2005 | Final | 25 | AGM |
| Apr 22, 2004 | Jul 05, 2004 | Final | 40 | AGM |
| Apr 25, 2003 | Jul 03, 2003 | Final | 40 | AGM & Bonus Issue |
| May 02, 2002 | Jun 21, 2002 | Final | 35 | AGM |
| May 05, 2000 | Interim | 32 | ||
| May 21, 1999 | Final | 35 | AGM & Dividend | |
| May 02, 1997 | Final | 37 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications