| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 4,116.15 | 4,167.43 | 3,616.53 | 4,400.71 | 3,462.88 |
| Manufacturing Expenses | 120.38 | 117.19 | 124.84 | 95.05 | 74.58 |
| Personnel Expenses | 439.02 | 409.94 | 399.70 | 338.57 | 311.36 |
| Selling Expenses | 4.21 | 7.34 | 7.79 | 2.02 | 1.95 |
| Administrative Expenses | 330.83 | 345.66 | 332.33 | 305.10 | 234.54 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 2,673.53 | 2,758.65 | 2,597.98 | 2,890.07 | 2,160.61 |
| Operating Profit | 1,442.62 | 1,408.78 | 1,018.55 | 1,510.64 | 1,302.27 |
| Other Recurring Income | 215.07 | 166.67 | 240.46 | 223.94 | 134.78 |
| Adjusted PBDIT | 1,657.69 | 1,575.45 | 1,259.01 | 1,734.58 | 1,437.04 |
| Financial Expenses | 22.84 | 7.84 | 7.41 | 5.24 | 3.41 |
| Depreciation | 169.27 | 162.11 | 146.74 | 110.30 | 98.78 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,465.59 | 1,405.50 | 1,104.86 | 1,619.04 | 1,334.85 |
| Tax Charges | 375.83 | 362.17 | 272.58 | 406.89 | 337.85 |
| Adjusted PAT | 1,089.75 | 1,043.33 | 832.29 | 1,212.15 | 997 |
| Non Recurring Items | 0 | 0 | -56.46 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,089.75 | 1,043.33 | 775.83 | 1,212.15 | 997 |
| Equity Dividend | 329.50 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 7,814.28 | 7,054.03 | 6,010.70 | 5,234.88 | 4,022.72 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article