| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,251.89 | 1,780.84 | 2,116 | 1,640.16 | 1,191.37 |
| Manufacturing Expenses | 44.24 | 49.54 | 57.42 | 47.84 | 31.47 |
| Personnel Expenses | 139.93 | 125.96 | 119.94 | 99.93 | 93.94 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 172.52 | 167.08 | 130.38 | 127.51 | 110.81 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,318.75 | 1,774.42 | 1,920.78 | 1,499.31 | 1,078.67 |
| Operating Profit | -66.86 | 6.42 | 195.22 | 140.85 | 112.70 |
| Other Recurring Income | 9.88 | 9.90 | 12.55 | 16.40 | 15.36 |
| Adjusted PBDIT | -56.98 | 16.32 | 207.77 | 157.25 | 128.06 |
| Financial Expenses | 49.48 | 60.10 | 44.09 | 29.84 | 28.80 |
| Depreciation | 19.30 | 18.35 | 25.94 | 24.95 | 25.30 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | -125.76 | -62.13 | 137.74 | 102.46 | 73.96 |
| Tax Charges | -23.42 | -15.17 | 34.95 | 26.42 | 23.67 |
| Adjusted PAT | -102.34 | -46.96 | 102.79 | 76.04 | 50.29 |
| Non Recurring Items | 26.23 | -1.04 | -0.84 | -0.43 | -0.21 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | -73.08 | -46.96 | 102.79 | 76.04 | 50.29 |
| Equity Dividend | 0 | 4.97 | 11.91 | 10.88 | 4.87 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 251.48 | 327.59 | 380.56 | 290.50 | 225.77 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article