| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 |
| PER SHARE RATIOS | ||
| Adjusted EPS (Rs.) | 16.08 | 12.90 |
| Adjusted Cash EPS (Rs.) | 17.14 | 13.52 |
| Reported EPS (Rs.) | 16.08 | 12.90 |
| Reported Cash EPS (Rs.) | 17.14 | 13.52 |
| Dividend Per Share | 2.00 | 1.00 |
| Operating Profit Per Share (Rs.) | 16.53 | 12.10 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 90.42 | 75.43 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 90.42 | 75.43 |
| Net Operating Income Per Share (Rs.) | 30.93 | 23.65 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 |
| PROFITABILITY RATIOS | ||
| Operating Margin (%) | 53.43 | 51.14 |
| Adjusted Cash Margin (%) | 46.85 | 47.35 |
| Adjusted Return On Net Worth (%) | 17.78 | 17.10 |
| Reported Return On Net Worth (%) | 17.78 | 17.10 |
| Return On long Term Funds (%) | 23.34 | 21.71 |
| LEVERAGE RATIOS | ||
| Long Term Debt / Equity | 0.00 | 0.00 |
| Owners fund as % of total Source | 100.00 | 100.00 |
| Fixed Assets Turnover Ratio | 0.37 | 0.34 |
| LIQUIDITY RATIOS | ||
| Current Ratio | 0.70 | 0.83 |
| Current Ratio (Inc. ST Loans) | 0.70 | 0.83 |
| Quick Ratio | 0.69 | 0.80 |
| Fixed Assets Turnover Ratio | 0.37 | 0.34 |
| PAYOUT RATIOS | ||
| Dividend payout Ratio (Net Profit) | 5.83 | 7.39 |
| Dividend payout Ratio (Cash Profit) | 5.83 | 7.39 |
| Earning Retention Ratio | 93.79 | 92.26 |
| Cash Earnings Retention Ratio | 94.17 | 92.61 |
| COVERAGE RATIOS | ||
| Adjusted Cash Flow Time Total Debt | 0.00 | 0.00 |
| Financial Charges Coverage Ratio | 6,157.76 | 3,483.29 |
| Fin. Charges Cov.Ratio (Post Tax) | 4,761.21 | 2,771.79 |
| COMPONENT RATIOS | ||
| Material Cost Component(% earnings) | 0.00 | 0.00 |
| Selling Cost Component | 0.00 | 0.24 |
| Exports as percent of Total Sales | 0.12 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.83 | 0.85 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article