| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 60.88 | 64.72 | 31.69 | 37.52 | 31.51 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 5.07 | 3.54 | 3.17 | 2.91 | 2.59 |
| Selling Expenses | 0.16 | 0.29 | 0 | 0 | 0 |
| Administrative Expenses | 40.45 | 53.13 | 22.34 | 29.17 | 20.84 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 45.68 | 56.97 | 25.51 | 32.08 | 23.43 |
| Operating Profit | 15.20 | 7.76 | 6.17 | 5.44 | 8.07 |
| Other Recurring Income | 10.86 | 9.82 | 4.25 | 4.92 | 1.68 |
| Adjusted PBDIT | 26.06 | 17.58 | 10.42 | 10.36 | 9.75 |
| Financial Expenses | 4.62 | 1.64 | 1.38 | 1.67 | 1.87 |
| Depreciation | 1.18 | 0.68 | 0.61 | 0.61 | 0.56 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 20.26 | 15.26 | 8.43 | 8.08 | 7.31 |
| Tax Charges | 5.20 | 3.69 | 2.10 | 2.06 | 1.80 |
| Adjusted PAT | 15.05 | 11.57 | 6.34 | 6.02 | 5.51 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 15.05 | 11.57 | 6.34 | 6.02 | 5.51 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 67.78 | 52.73 | 41.16 | 34.82 | 28.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article