Audited Results of RateGain Travel Technologies Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 210.43 173.39 113.28 72.74 67.89
Manufacturing Expenses 0 0 0 0 0
Personnel Expenses 143.04 124.22 89.78 77.13 58.79
Selling Expenses 1.41 1.17 1.28 0.62 0.40
Administrative Expenses 31.99 32.22 31.13 17.36 13.89
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 176.44 157.60 122.19 95.11 73.08
Operating Profit 33.99 15.79 -8.91 -22.36 -5.19
Other Recurring Income 69.40 47.84 21.88 30.90 16.77
Adjusted PBDIT 103.39 63.63 12.97 8.54 11.58
Financial Expenses 1.12 1.24 1.37 0.99 0.72
Depreciation 4.29 2.98 3.28 3.73 4.51
Other Write offs 0 0 0 0 0
Adjusted PBT 97.98 59.41 8.32 3.81 6.35
Tax Charges 25.84 15.55 2.58 1.06 2.25
Adjusted PAT 72.15 43.87 5.74 2.75 4.10
Non Recurring Items -0.41 -1.10 -0.19 -0.99 0.02
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 72.15 43.87 5.74 1.81 4.10
Equity Dividend 0 0 0 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings 179.17 106.77 63.86 56.32 54.68

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+