Home  »  Company  »  Saregama India Ltd.  »  BSE Price History
Enter the first few characters of Company and click 'Go'

Saregama India Ltd. BSE Price History

Date Open High Low Volume
16 April, 2024 417.00 386.40 387.75 414.20
15 April, 2024 391.15 369.80 384.95 387.60
12 April, 2024 395.10 384.60 394.65 385.40
10 April, 2024 396.00 381.15 381.15 394.65
09 April, 2024 398.95 386.75 398.95 391.05
08 April, 2024 401.50 384.10 390.20 394.20
05 April, 2024 392.70 383.50 386.50 390.20
04 April, 2024 394.75 382.50 394.75 386.60
03 April, 2024 394.70 377.65 380.15 391.30
02 April, 2024 382.80 359.45 363.95 378.25
01 April, 2024 361.00 347.65 347.65 359.25
28 March, 2024 350.50 340.55 342.10 346.30
27 March, 2024 361.50 345.50 361.50 347.95
26 March, 2024 364.55 355.25 364.50 358.70
22 March, 2024 373.10 363.00 372.00 365.20
21 March, 2024 380.15 369.95 375.00 371.35
20 March, 2024 377.20 353.30 354.75 373.10
19 March, 2024 364.00 352.00 355.55 353.85
18 March, 2024 363.25 350.05 358.50 356.80
15 March, 2024 364.45 346.15 364.45 351.95

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X