Gold Rate in Ajman
Today's gold price in Ajman stands at د.إ 517.50 per gram for 24 karat gold (99.9% purity), د.إ 479.25 per gram for 22 karat gold (91.6% purity), and د.إ 392.10 per gram for 18 karat gold (75% purity).
Ajman is the capital of the Emirate of Ajman in the United Arab Emirates. Ajman is the fifth largest city in the United Arab Emirates (UAE). The city is famous for its cultural attractions. The United Arab Emirates Dirham is the currency used in Ajman.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
24K Gold /g
- 1
22K Gold /g
- 1
18K Gold /g
- 0.80
Weekly & Monthly Graph of Gold Price in Ajman
Today Gold Price Per Gram in Ajman (AED)
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 | د.إ 517.50 (-1) | د.إ 479.25 (-1) | د.إ 392.10 (-0.80) |
| 8 | د.إ 4,140 (-8) | د.إ 3,834 (-8) | د.إ 3,136.80 (-6.40) |
| 10 | د.إ 5,175 (-10) | د.إ 4,792.50 (-10) | د.إ 3,921 (-8) |
| 100 | د.إ 51,750 (-100) | د.إ 47,925 (-100) | د.إ 39,210 (-80) |
Today Gold Price Per Gram in Ajman (INR)
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 | ₹13,514 (-26) | ₹12,515 (-26) | ₹10,239 (-21) |
| 8 | ₹1,08,108 (-209) | ₹1,00,118 (-209) | ₹81,912 (-167) |
| 10 | ₹1,35,135 (-261) | ₹1,25,147 (-261) | ₹1,02,389 (-209) |
| 100 | ₹13,51,353 (-2,611) | ₹12,51,470 (-2,612) | ₹10,23,895 (-2,089) |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Gold Rate in Ajman for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| Sep 16, 2026 | د.إ 517.50 (-1) | د.إ 479.25 (-1) |
| Sep 15, 2026 | د.إ 518.50 (-5.50) | د.إ 480.25 (-5) |
| Sep 14, 2026 | د.إ 524.00 (0) | د.إ 485.25 (0) |
| Sep 13, 2026 | د.إ 524.00 (-2.75) | د.إ 485.25 (-2.50) |
| Sep 12, 2026 | د.إ 526.75 (+0.50) | د.إ 487.75 (+0.50) |
| Sep 11, 2026 | د.إ 526.25 (-5.75) | د.إ 487.25 (-5.25) |
| Sep 10, 2026 | د.إ 532.00 (+2) | د.إ 492.50 (+1.50) |
| Sep 09, 2026 | د.إ 530.00 (-0.75) | د.إ 491.00 (-0.50) |
| Sep 08, 2026 | د.إ 530.75 (-3) | د.إ 491.50 (-2.75) |
| Sep 07, 2026 | د.إ 533.75 (0) | د.إ 494.25 (0) |
On this page
- › Today Gold Price Per Gram in Ajman (AED)
- › Today Gold Price Per Gram in Ajman (INR)
- › Weekly & Monthly Graph of Gold Price in Ajman
- › Gold Rate in Ajman for Last 10 Days (1 gram)
- › Historical Price of Gold Rate in Ajman
- › Jewellery Stores in Ajman


Click it and Unblock the Notifications
