24K Gold /g
﷼580
- ﷼4
22K Gold /g
﷼531
- ﷼4
18K Gold /g
﷼434.50
- ﷼3.20
Today's gold price in Saudi Arabia stands at ﷼580 per gram for 24 karat gold (99.9% purity), ﷼531 per gram for 22 karat gold (91.6% purity), and ﷼434.50 per gram for 18 karat gold (75% purity).
Gold rates in major cities of Saudi Arabia like Dammam, Jeddah and Riyadh follow global rates. Since we have seen global gold rates gaining momentum to $1800 an ounce, we have seen gold prices in Saudi too following a similar trend of a sharp upward movement.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼580 | ﷼584 | - ﷼4 |
| 8 | ﷼4,640 | ﷼4,672 | - ﷼32 |
| 10 | ﷼5,800 | ﷼5,840 | - ﷼40 |
| 100 | ﷼58,000 | ﷼58,400 | - ﷼400 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼531 | ﷼535 | - ﷼4 |
| 8 | ﷼4,248 | ﷼4,280 | - ﷼32 |
| 10 | ﷼5,310 | ﷼5,350 | - ﷼40 |
| 100 | ﷼53,100 | ﷼53,500 | - ﷼400 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼434.50 | ﷼437.70 | - ﷼3.20 |
| 8 | ﷼3,476 | ﷼3,501.60 | - ﷼25.60 |
| 10 | ﷼4,345 | ﷼4,377 | - ﷼32 |
| 100 | ﷼43,450 | ﷼43,770 | - ﷼320 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,636 | ₹14,737 | - ₹101 |
| 8 | ₹1,17,089 | ₹1,17,896 | - ₹807 |
| 10 | ₹1,46,361 | ₹1,47,370 | - ₹1,009 |
| 100 | ₹14,63,607 | ₹14,73,701 | - ₹10,094 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,400 | ₹13,501 | - ₹101 |
| 8 | ₹1,07,197 | ₹1,08,004 | - ₹807 |
| 10 | ₹1,33,996 | ₹1,35,005 | - ₹1,009 |
| 100 | ₹13,39,957 | ₹13,50,051 | - ₹10,094 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,964 | ₹11,045 | - ₹81 |
| 8 | ₹87,715 | ₹88,361 | - ₹646 |
| 10 | ₹1,09,644 | ₹1,10,452 | - ₹808 |
| 100 | ₹10,96,443 | ₹11,04,518 | - ₹8,075 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| Date | 24K | 22K |
|---|---|---|
| Apr 28, 2026 | ﷼580 (-4) | ﷼531 (-4) |
| Apr 27, 2026 | ﷼584.00 (-1) | ﷼535.00 (+1) |
| Apr 26, 2026 | ﷼585.00 (0) | ﷼534.00 (0) |
| Apr 25, 2026 | ﷼585.00 (0) | ﷼534.00 (0) |
| Apr 24, 2026 | ﷼585.00 (+526.50) | ﷼534.00 (+480.60) |
| Apr 23, 2026 | ﷼58.50 (-536.50) | ﷼53.40 (-490.60) |
| Apr 22, 2026 | ﷼595.00 (0) | ﷼544.00 (0) |
| Apr 21, 2026 | ﷼595.00 (-4) | ﷼544.00 (-4) |
| Apr 20, 2026 | ﷼599.00 (0) | ﷼548.00 (0) |
| Apr 19, 2026 | ﷼599.00 (-5) | ﷼548.00 (-4) |