24K Gold /g
﷼572
- ﷼5
22K Gold /g
﷼523
- ﷼5
18K Gold /g
﷼427.90
- ﷼4.10
Today's gold price in Dammam stands at ﷼572 per gram for 24 karat gold (99.9% purity), ﷼523 per gram for 22 karat gold (91.6% purity), and ﷼427.90 per gram for 18 karat gold (75% purity).
Dammam is the fifth most populous city in Saudi Arabia. The city is known as the major administrative centre for the Saudi oil industry. The city constitutes the core of the metropolitan area, popularly known as the Greater Dammam area.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼572 | ﷼577 | - ﷼5 |
| 8 | ﷼4,576 | ﷼4,616 | - ﷼40 |
| 10 | ﷼5,720 | ﷼5,770 | - ﷼50 |
| 100 | ﷼57,200 | ﷼57,700 | - ﷼500 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼523 | ﷼528 | - ﷼5 |
| 8 | ﷼4,184 | ﷼4,224 | - ﷼40 |
| 10 | ﷼5,230 | ﷼5,280 | - ﷼50 |
| 100 | ﷼52,300 | ﷼52,800 | - ﷼500 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ﷼427.90 | ﷼432 | - ﷼4.10 |
| 8 | ﷼3,423.20 | ﷼3,456 | - ﷼32.80 |
| 10 | ﷼4,279 | ﷼4,320 | - ﷼41 |
| 100 | ﷼42,790 | ﷼43,200 | - ﷼410 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,456 | ₹14,582 | - ₹126 |
| 8 | ₹1,15,645 | ₹1,16,656 | - ₹1,011 |
| 10 | ₹1,44,556 | ₹1,45,819 | - ₹1,263 |
| 100 | ₹14,45,558 | ₹14,58,194 | - ₹12,636 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,217 | ₹13,344 | - ₹127 |
| 8 | ₹1,05,738 | ₹1,06,749 | - ₹1,011 |
| 10 | ₹1,32,173 | ₹1,33,436 | - ₹1,263 |
| 100 | ₹13,21,726 | ₹13,34,362 | - ₹12,636 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,814 | ₹10,918 | - ₹104 |
| 8 | ₹86,511 | ₹87,340 | - ₹829 |
| 10 | ₹1,08,139 | ₹1,09,175 | - ₹1,036 |
| 100 | ₹10,81,389 | ₹10,91,750 | - ₹10,361 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| Date | 24K | 22K |
|---|---|---|
| May 03, 2026 | ﷼572 (-5) | ﷼523 (-5) |
| May 02, 2026 | ﷼577.00 (+4) | ﷼528.00 (+4) |
| May 01, 2026 | ﷼573.00 (+10) | ﷼524.00 (+9) |
| Apr 30, 2026 | ﷼563.00 (-6) | ﷼515.00 (-6) |
| Apr 29, 2026 | ﷼569.00 (-11) | ﷼521.00 (-10) |
| Apr 28, 2026 | ﷼580.00 (-4) | ﷼531.00 (-4) |
| Apr 27, 2026 | ﷼584.00 (-1) | ﷼535.00 (+1) |
| Apr 26, 2026 | ﷼585.00 (0) | ﷼534.00 (0) |
| Apr 25, 2026 | ﷼585.00 (0) | ﷼534.00 (0) |
| Apr 24, 2026 | ﷼585.00 (+526.50) | ﷼534.00 (+480.60) |