24K Gold /g
ك48.68
- ك0.38
22K Gold /g
ك44.65
- ك0.21
18K Gold /g
ك36.50
- ك0.20
Today's gold price in Kuwait stands at ك48.68 per gram for 24 karat gold (99.9% purity), ك44.65 per gram for 22 karat gold (91.6% purity), and ك36.50 per gram for 18 karat gold (75% purity).
Gold prices in Kuwait have been on the rise, as global cues have led to firm gold prices. Fears of a sharper-than-expected interest rate rise from the US Federal Reserve have led to gold prices globally rallying, which has also led to a rise in Gold prices in all of the major cities of Kuwait.
Want to buy gold? Get exact pricing with our Gold Rate Calculator.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ك48.68 | ك49.06 | - ك0.38 |
| 8 | ك389.44 | ك392.48 | - ك3.04 |
| 10 | ك486.80 | ك490.60 | - ك3.80 |
| 100 | ك4,868 | ك4,906 | - ك38 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ك44.65 | ك44.86 | - ك0.21 |
| 8 | ك357.20 | ك358.88 | - ك1.68 |
| 10 | ك446.50 | ك448.60 | - ك2.10 |
| 100 | ك4,465 | ك4,486 | - ك21 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ك36.50 | ك36.70 | - ك0.20 |
| 8 | ك292 | ك293.60 | - ك1.60 |
| 10 | ك365 | ك367 | - ك2 |
| 100 | ك3,650 | ك3,670 | - ك20 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,722 | ₹14,837 | - ₹115 |
| 8 | ₹1,17,780 | ₹1,18,699 | - ₹919 |
| 10 | ₹1,47,225 | ₹1,48,374 | - ₹1,149 |
| 100 | ₹14,72,249 | ₹14,83,741 | - ₹11,492 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,504 | ₹13,567 | - ₹63 |
| 8 | ₹1,08,029 | ₹1,08,538 | - ₹509 |
| 10 | ₹1,35,037 | ₹1,35,672 | - ₹635 |
| 100 | ₹13,50,368 | ₹13,56,719 | - ₹6,351 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,039 | ₹11,099 | - ₹60 |
| 8 | ₹88,311 | ₹88,795 | - ₹484 |
| 10 | ₹1,10,388 | ₹1,10,993 | - ₹605 |
| 100 | ₹11,03,884 | ₹11,09,933 | - ₹6,049 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
| Date | 24K | 22K |
|---|---|---|
| Apr 19, 2026 | ك48.68 (-0.38) | ك44.65 (-0.21) |
| Apr 18, 2026 | ك49.06 (+0.96) | ك44.86 (+0.80) |
| Apr 17, 2026 | ك48.10 (-0.16) | ك44.06 (-0.02) |
| Apr 16, 2026 | ك48.26 (+0.04) | ك44.08 (-0.42) |
| Apr 15, 2026 | ك48.22 (+0.77) | ك44.50 (+0.94) |
| Apr 14, 2026 | ك47.45 (-0.11) | ك43.56 (-0.05) |
| Apr 13, 2026 | ك47.56 (0) | ك43.61 (0) |
| Apr 12, 2026 | ك47.56 (-0.22) | ك43.61 (-0.10) |
| Apr 11, 2026 | ك47.78 (-0.22) | ك43.71 (-0.19) |
| Apr 10, 2026 | ك48.00 (+0.42) | ك43.90 (+0.40) |