Reliance Industries Ltd.

BSE: 500325 · NSE: RELIANCE
1,334.80
9.80 (0.73%)
As of Aug 08, 17:59 · Volume 98,85,638
1,331.55
6.55 (0.49%)
As of Aug 08, 17:59 · Volume 8,38,749

Price Chart

Today's Range · NSE

1,334.80
Low1,316.60
High1,337

52-Week Range · NSE

1,334.80
Low1,249.80
High1,611.80

Today's Range · BSE

1,331.55
Low1,317
High1,336.60

52-Week Range · BSE

1,331.55
Low1,250.55
High1,611.20
Quote Details
Prev. Close1,325
Open Price1,320
Bid Price (Qty)0 (0)
Offer Price (Qty)1,334.80 (20,832)
Today's Low/High1,316.60 / 1,337
52 Wk Low/High1,249.80 / 1,611.80
Market Cap (Crs)Rs 18,06,323.27 Cr
Prev. Close1,325
Open Price1,321.40
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,317 / 1,336.60
52 Wk Low/High1,250.55 / 1,611.20
Key Fundamentals
Market Cap (Crs)
18,06,323.27 Cr
P/E
22.31
EPS
32.41
Book Value
418.43
P/BV
1.99
Dividend Yield
0.41
Dividend
60%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,309.94 +1.90% Bullish
10-SMA 1,297.40 +2.88% Bullish
20-SMA 1,297.44 +2.88% Bullish
50-SMA 1,300.74 +2.62% Bullish
100-SMA 1,336.62 -0.14% Bearish
200-SMA 1,408.13 -5.21% Bearish
Period Simple vs Price Signal
5-SMA 1,307.91 +1.81% Bullish
10-SMA 1,296.53 +2.70% Bullish
20-SMA 1,296.86 +2.67% Bullish
50-SMA 1,300.55 +2.38% Bullish
100-SMA 1,336.50 -0.37% Bearish
200-SMA 1,408.05 -5.43% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
07 Aug 2026 1,320 1,334.80 +1.12% ↗ 1,337 1,316.60 98,85,638
06 Aug 2026 1,285 1,325 +3.11% ↗ 1,325.20 1,281.20 2,03,42,297
05 Aug 2026 1,293 1,280 -1.01% ↘ 1,299 1,270.10 2,48,20,782
04 Aug 2026 1,315 1,290.90 -1.83% ↘ 1,315 1,286.40 1,07,59,546
03 Aug 2026 1,315.20 1,319 +0.29% ↗ 1,319 1,306 75,08,023
31 Jul 2026 1,295 1,307.80 +0.99% ↗ 1,309.70 1,293.60 86,24,996
30 Jul 2026 1,279.80 1,292.90 +1.02% ↗ 1,297 1,275.30 1,21,58,451
29 Jul 2026 1,275 1,275.90 +0.07% ↗ 1,282.40 1,268.70 94,48,307
28 Jul 2026 1,275 1,267.70 -0.57% ↘ 1,279.20 1,265.90 93,12,184
27 Jul 2026 1,288.20 1,280 -0.64% ↘ 1,288.70 1,278 71,63,132
Day Open Close Change% Day High Day Low Volume
07 Aug 2026 1,321.40 1,331.55 +0.77% ↗ 1,336.60 1,317 8,38,749
06 Aug 2026 1,283.30 1,325 +3.25% ↗ 1,325 1,282 33,08,316
05 Aug 2026 1,294.95 1,281 -1.08% ↘ 1,299 1,271.40 10,40,642
04 Aug 2026 1,314.90 1,293 -1.67% ↘ 1,314.90 1,288.10 4,87,511
03 Aug 2026 1,314.90 1,309 -0.45% ↘ 1,316.70 1,305.90 19,47,063
31 Jul 2026 1,294.45 1,307.30 +0.99% ↗ 1,309.30 1,293 6,73,232
30 Jul 2026 1,276.15 1,294.40 +1.43% ↗ 1,298 1,274.80 17,51,334
29 Jul 2026 1,276 1,276 +0.00% ↗ 1,282.15 1,269 6,33,091
28 Jul 2026 1,276.95 1,267.90 -0.71% ↘ 1,279.10 1,266.10 5,64,502
27 Jul 2026 1,289.35 1,280.10 -0.72% ↘ 1,289.35 1,278 3,73,397

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+