| Prev. Close | 414.60 |
| Open Price | 405 |
| Bid Price (Qty) | 401.70 (64) |
| Offer Price (Qty) | 403.15 (234) |
| Today's Low/High | 396.60 / 409 |
| 52 Wk Low/High | 381 / 554.20 |
| Prev. Close | 413.10 |
| Open Price | 403 |
| Bid Price (Qty) | 402.80 (48) |
| Offer Price (Qty) | 403.25 (5) |
| Today's Low/High | 396.30 / 408.95 |
| 52 Wk Low/High | 380.05 / 554 |
| Free Float Market Cap (Crs) |
Rs 227.25
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article