Samvardhana Motherson International Ltd.

BSE: 517334 · NSE: MOTHERSON
163.13 LIVE
0.22 (0.13%)
As of Sep 22, 13:34 · Volume 50,46,079
163.05 LIVE
0.75 (0.46%)
As of Sep 22, 13:47 · Volume 1,39,822

Price Chart

Today's Range · NSE

163.13
Low161.21
High163.90

52-Week Range · NSE

163.13
Low101.01
High173.27

Today's Range · BSE

163.05
Low161.30
High163.90

52-Week Range · BSE

163.05
Low101.05
High173.25
Quote Details
Prev. Close162.91
Open Price162.75
Bid Price (Qty)163.13 (1)
Offer Price (Qty)163.15 (34)
Today's Low/High161.21 / 163.90
52 Wk Low/High101.01 / 173.27
Market Cap (Crs)Rs 71,699.31 Cr
Prev. Close162.30
Open Price163.35
Bid Price (Qty)162.95 (1,428)
Offer Price (Qty)163.05 (30)
Today's Low/High161.30 / 163.90
52 Wk Low/High101.05 / 173.25
Key Fundamentals
Market Cap (Crs)
71,699.31 Cr
P/E
44.38
EPS
1.70
Book Value
36.28
P/BV
4.09
Dividend Yield
0.52
Dividend
25%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 160.75 +1.48% Bullish
10-SMA 162.10 +0.64% Bullish
20-SMA 163.77 -0.39% Bearish
50-SMA 158.58 +2.87% Bullish
100-SMA 148.68 +9.72% Bullish
200-SMA 134.26 +21.50% Bullish
Period Simple vs Price Signal
5-SMA 161.15 +1.18% Bullish
10-SMA 162.41 +0.39% Bullish
20-SMA 163.55 -0.31% Bearish
50-SMA 158.40 +2.94% Bullish
100-SMA 148.58 +9.74% Bullish
200-SMA 134.11 +21.58% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 163.12 162.91 -0.13% ↘ 163.88 160.50 72,64,642
18 Sep 2026 161.87 162.57 +0.43% ↗ 165.37 161.84 1,90,68,300
17 Sep 2026 159.02 161.87 +1.79% ↗ 162.84 158.66 70,26,483
16 Sep 2026 157.19 158.27 +0.69% ↗ 160.40 156.40 87,69,455
15 Sep 2026 165 158.15 -4.15% ↘ 165.41 158.15 1,37,55,237
11 Sep 2026 161.44 164.45 +1.86% ↗ 165.58 160.71 1,32,00,183
10 Sep 2026 163.70 163.20 -0.31% ↘ 164.70 162.33 55,99,332
09 Sep 2026 162.99 163.70 +0.44% ↗ 165.04 162.50 60,02,467
08 Sep 2026 162.80 163.85 +0.64% ↗ 164.50 161.17 1,04,26,788
07 Sep 2026 160.50 162 +0.93% ↗ 164.65 160.12 1,56,69,796
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 163.10 162.30 -0.49% ↘ 163.85 160.55 4,41,516
18 Sep 2026 161.75 164.40 +1.64% ↗ 165.20 161.75 12,60,480
17 Sep 2026 158.75 162 +2.05% ↗ 162.80 158.75 3,58,764
16 Sep 2026 158 158.95 +0.60% ↗ 160.20 156.45 2,61,978
15 Sep 2026 166.85 158.10 -5.24% ↘ 166.85 158.10 14,60,012
11 Sep 2026 161.75 164.30 +1.58% ↗ 165.50 160.70 4,63,628
10 Sep 2026 163.50 164 +0.31% ↗ 164.05 162.35 3,17,292
09 Sep 2026 162.80 163.80 +0.61% ↗ 164.90 162.45 3,27,067
08 Sep 2026 163.55 164 +0.28% ↗ 164.55 161.10 11,54,986
07 Sep 2026 162 162.25 +0.15% ↗ 164.65 160.20 9,76,285

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+