| Prev. Close | 143.70 |
| Open Price | 142.80 |
| Bid Price (Qty) | 143.40 (967) |
| Offer Price (Qty) | 143.50 (162) |
| Today's Low/High | 142.05 / 144.65 |
| 52 Wk Low/High | 89.69 / 151.50 |
| Prev. Close | 143.61 |
| Open Price | 143 |
| Bid Price (Qty) | 143.84 (970) |
| Offer Price (Qty) | 143.85 (1,951) |
| Today's Low/High | 142.07 / 144.69 |
| 52 Wk Low/High | 89.70 / 151.77 |
| Market Cap (Crs) | Rs 63,110.92 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 144.68 | 143.6675 | 133.685 | 126.9025 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article