Power Grid Corporation of India Ltd.

BSE: 532898 · NSE: POWERGRID
₹247.40
▼ -1 (-0.40%)
As of Oct 23, 17:59 · Volume 59,17,098
₹247.20
▼ -0.40 (-0.16%)
As of Oct 23, 17:59 · Volume 2,48,399

Price Chart

Today's Range · NSE

247.40
Low242.30
High248.60

52-Week Range · NSE

247.40
Low244.65
High324.95

Today's Range · BSE

247.20
Low242.30
High249.20

52-Week Range · BSE

247.20
Low244.65
High324.80
Quote Details
Prev. Close248.40
Open Price248.05
Bid Price (Qty)0 (0)
Offer Price (Qty)247.40 (10,250)
Today's Low/High242.30 / 248.60
52 Wk Low/High244.65 / 324.95
Market Cap (Crs)Rs 2,30,096.94 Cr
Prev. Close247.60
Open Price248.25
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High242.30 / 249.20
52 Wk Low/High244.65 / 324.80
Key Fundamentals
Market Cap (Crs)
2,30,096.94 Cr
P/E
14.46
EPS
17.12
Book Value
107.44
P/BV
2.21
Dividend Yield
3.63
Dividend
12.5%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 250.24 -1.13% Bearish
10-SMA 249.35 -0.78% Bearish
20-SMA 255.26 -3.08% Bearish
50-SMA 262.12 -5.62% Bearish
100-SMA 273.60 -9.58% Bearish
200-SMA 283.27 -12.66% Bearish
Period Simple vs Price Signal
5-SMA 250.09 -1.16% Bearish
10-SMA 249.49 -0.92% Bearish
20-SMA 255.36 -3.20% Bearish
50-SMA 262.29 -5.75% Bearish
100-SMA 273.66 -9.67% Bearish
200-SMA 283.02 -12.66% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 249 248.40 -0.24% ↘ 249.35 244.65 70,30,744
21 Oct 2026 253.50 252.15 -0.53% ↘ 253.60 246.70 1,13,22,738
19 Oct 2026 250 250.35 +0.14% ↗ 253.35 249.15 89,08,653
16 Oct 2026 249.85 250.45 +0.24% ↗ 253.25 247.05 1,18,52,182
15 Oct 2026 248.20 249.85 +0.66% ↗ 251.20 247.70 1,27,75,276
14 Oct 2026 250.50 248.95 -0.62% ↘ 251.20 247.90 1,35,40,215
13 Oct 2026 248.10 250.50 +0.97% ↗ 250.50 245 1,23,07,494
12 Oct 2026 250.90 249 -0.76% ↘ 251.90 247.60 62,05,671
09 Oct 2026 246.15 249.15 +1.22% ↗ 251.10 246.15 1,15,18,140
08 Oct 2026 253.95 244.65 -3.66% ↘ 254 244.65 1,44,09,222
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 249.30 247.60 -0.68% ↘ 249.35 244.65 5,42,302
21 Oct 2026 253.95 251.90 -0.81% ↘ 253.95 246.85 14,89,315
19 Oct 2026 249.85 250 +0.06% ↗ 253.35 249.25 5,21,789
16 Oct 2026 249.35 250.95 +0.64% ↗ 253.25 247.10 2,91,530
15 Oct 2026 247.85 250 +0.87% ↗ 251.20 247.60 1,29,868
14 Oct 2026 250.15 249.75 -0.16% ↘ 251.30 247.95 2,45,223
13 Oct 2026 247.90 250.50 +1.05% ↗ 250.50 245.10 5,25,178
12 Oct 2026 250.55 249.25 -0.52% ↘ 252 247.70 1,80,244
09 Oct 2026 246.20 249.50 +1.34% ↗ 251 246.20 2,69,572
08 Oct 2026 253.65 245.40 -3.25% ↘ 253.95 245.40 17,77,035

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+