PowerGrid Infrastructure Investment Trust

BSE: 543290 · NSE: PGINVIT
₹105.22
▲ 1.74 (1.65%)
As of Nov 02, 15:55 · Volume 20,35,726
₹105.26
▲ 1.77 (1.68%)
As of Nov 02, 16:01 · Volume 2,04,659

Price Chart

Today's Range · NSE

105.22
Low103.51
High105.36

52-Week Range · NSE

105.22
Low86.30
High104.50

Today's Range · BSE

105.26
Low103.51
High105.26

52-Week Range · BSE

105.26
Low85.50
High104.50
Quote Details
Prev. Close103.48
Open Price103.51
Bid Price (Qty)0 (0)
Offer Price (Qty)105.22 (1,003)
Today's Low/High103.51 / 105.36
52 Wk Low/High86.30 / 104.50
Market Cap (Crs)Rs 0
Prev. Close103.49
Open Price103.51
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High103.51 / 105.26
52 Wk Low/High85.50 / 104.50
Key Fundamentals
Market Cap (Crs)
0
P/E
0
EPS
0
Book Value
0
P/BV
0
Dividend Yield
0
Dividend
0%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 102.74 +2.41% Bullish
10-SMA 102.92 +2.23% Bullish
20-SMA 102.88 +2.27% Bullish
50-SMA 101.81 +3.35% Bullish
100-SMA 99.39 +5.87% Bullish
200-SMA 95.76 +9.88% Bullish
Period Simple vs Price Signal
5-SMA 102.76 +2.43% Bullish
10-SMA 102.93 +2.26% Bullish
20-SMA 102.90 +2.29% Bullish
50-SMA 101.83 +3.37% Bullish
100-SMA 99.41 +5.88% Bullish
200-SMA 95.77 +9.91% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 103.69 103.48 -0.20% ↘ 103.69 102.60 11,39,234
29 Oct 2026 102.10 103.47 +1.34% ↗ 103.50 102.01 15,98,251
28 Oct 2026 102.50 102.10 -0.39% ↘ 102.60 102 11,07,536
27 Oct 2026 102.33 102.32 -0.01% ↘ 102.50 101.91 11,82,554
26 Oct 2026 102.75 102.33 -0.41% ↘ 103.50 102.09 18,37,340
23 Oct 2026 102.96 102.67 -0.28% ↘ 103.50 102 17,69,814
22 Oct 2026 103.40 102.96 -0.43% ↘ 103.70 102.75 17,90,406
21 Oct 2026 103.45 103.19 -0.25% ↘ 103.45 103 15,68,562
19 Oct 2026 103.95 103 -0.91% ↘ 103.95 102.81 16,04,156
16 Oct 2026 103.94 103.69 -0.24% ↘ 103.94 103.45 14,10,742
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 103.88 103.49 -0.38% ↘ 103.88 102.66 87,207
29 Oct 2026 101.96 103.45 +1.46% ↗ 103.50 101.96 51,777
28 Oct 2026 102.76 102.22 -0.53% ↘ 102.77 102.03 86,421
27 Oct 2026 101.92 102.25 +0.32% ↗ 102.76 101.92 1,86,342
26 Oct 2026 102.28 102.37 +0.09% ↗ 103.52 102.10 1,87,559
23 Oct 2026 103.74 102.77 -0.94% ↘ 103.74 102.14 2,49,651
22 Oct 2026 103.62 102.92 -0.68% ↘ 103.75 102.84 1,43,270
21 Oct 2026 102.99 103.07 +0.08% ↗ 103.51 102.99 2,77,772
19 Oct 2026 103.75 103.05 -0.67% ↘ 103.82 102.89 82,587
16 Oct 2026 104.21 103.72 -0.47% ↘ 104.21 103.50 1,65,510

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+