Timken India Ltd.

BSE: 522113 · NSE: TIMKEN
3,141.50 LIVE
42.60 (1.36%)
As of Sep 09, 12:39 · Volume 10,804
3,152.75 LIVE
50.90 (1.61%)
As of Sep 09, 12:58 · Volume 752

Price Chart

Today's Range · NSE

3,141.50
Low3,087.20
High3,145

52-Week Range · NSE

3,141.50
Low2,800.50
High3,925

Today's Range · BSE

3,152.75
Low3,099.25
High3,159

52-Week Range · BSE

3,152.75
Low2,850.30
High3,924.30
Quote Details
Prev. Close3,098.90
Open Price3,090
Bid Price (Qty)3,141.60 (2)
Offer Price (Qty)3,143.80 (21)
Today's Low/High3,087.20 / 3,145
52 Wk Low/High2,800.50 / 3,925
Market Cap (Crs)Rs 23,277.19 Cr
Prev. Close3,101.85
Open Price3,099.55
Bid Price (Qty)3,155.15 (4)
Offer Price (Qty)3,161.50 (20)
Today's Low/High3,099.25 / 3,159
52 Wk Low/High2,850.30 / 3,924.30
Key Fundamentals
Market Cap (Crs)
23,277.19 Cr
P/E
56.24
EPS
52.96
Book Value
395.31
P/BV
7.69
Dividend Yield
0.08
Dividend
25%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 3,116.44 +0.80% Bullish
10-SMA 3,137.33 +0.13% Bullish
20-SMA 3,174.45 -1.04% Bearish
50-SMA 3,197.52 -1.75% Bearish
100-SMA 3,383.62 -7.16% Bearish
200-SMA 3,276.87 -4.13% Bearish
Period Simple vs Price Signal
5-SMA 3,114.33 +1.23% Bullish
10-SMA 3,134.55 +0.58% Bullish
20-SMA 3,172.55 -0.62% Bearish
50-SMA 3,197.03 -1.39% Bearish
100-SMA 3,382.80 -6.80% Bearish
200-SMA 3,274.87 -3.73% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
08 Sep 2026 3,085 3,098.90 +0.45% ↗ 3,120 3,080.20 12,524
07 Sep 2026 3,148 3,098.70 -1.57% ↘ 3,150 3,085 18,234
04 Sep 2026 3,124.90 3,125.30 +0.01% ↗ 3,139.30 3,100 15,156
03 Sep 2026 3,142.60 3,124.80 -0.57% ↘ 3,148 3,112 14,717
02 Sep 2026 3,164.60 3,134.50 -0.95% ↘ 3,209.40 3,112 52,088
01 Sep 2026 3,129 3,209.60 +2.58% ↗ 3,218.60 3,129 36,145
31 Aug 2026 3,145.90 3,149.60 +0.12% ↗ 3,177.80 3,118 27,757
28 Aug 2026 3,192 3,149.80 -1.32% ↘ 3,207.20 3,142.40 32,308
27 Aug 2026 3,090 3,183.40 +3.02% ↗ 3,197 3,090 31,733
26 Aug 2026 3,148 3,098.70 -1.57% ↘ 3,156.10 3,092.10 16,966
Day Open Close Change% Day High Day Low Volume
08 Sep 2026 3,086.05 3,101.85 +0.51% ↗ 3,117 3,081.85 596
07 Sep 2026 3,125.90 3,098.70 -0.87% ↘ 3,142.05 3,090 673
04 Sep 2026 3,132.35 3,124.90 -0.24% ↘ 3,136.70 3,104 685
03 Sep 2026 3,140.50 3,119.80 -0.66% ↘ 3,140.95 3,112.90 478
02 Sep 2026 3,165 3,126.40 -1.22% ↘ 3,165 3,115.45 822
01 Sep 2026 3,119 3,200.20 +2.60% ↗ 3,216.15 3,119 1,103
31 Aug 2026 3,118.40 3,142.85 +0.78% ↗ 3,175 3,117.45 527
28 Aug 2026 3,192.10 3,153.10 -1.22% ↘ 3,203.30 3,144 633
27 Aug 2026 3,105.05 3,182.75 +2.50% ↗ 3,200 3,105.05 823
26 Aug 2026 3,150 3,094.95 -1.75% ↘ 3,150 3,091 419

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+