Veedol Corporation Ltd.

BSE: 590005 · NSE: VEEDOL
₹1,368.40 LIVE
▲ 32.30 (2.36%)
As of Nov 02, 11:14 · Volume 4,060
₹1,372.05 LIVE
▲ 39.50 (2.88%)
As of Nov 02, 11:33 · Volume 188

Price Chart

Today's Range · NSE

1,368.40
Low1,339
High1,371

52-Week Range · NSE

1,368.40
Low1,238.20
High1,844.80

Today's Range · BSE

1,372.05
Low1,340
High1,374.20

52-Week Range · BSE

1,372.05
Low1,239
High1,827.20
Quote Details
Prev. Close1,336.10
Open Price1,346.90
Bid Price (Qty)1,368.40 (14)
Offer Price (Qty)1,369.90 (11)
Today's Low/High1,339 / 1,371
52 Wk Low/High1,238.20 / 1,844.80
Market Cap (Crs)Rs 735
Prev. Close1,332.55
Open Price1,340.05
Bid Price (Qty)1,360.50 (7)
Offer Price (Qty)1,370.35 (1)
Today's Low/High1,340 / 1,374.20
52 Wk Low/High1,239 / 1,827.20
Key Fundamentals
Market Cap (Crs)
735
P/E
12.12
EPS
79.51
Book Value
455.71
P/BV
2.10
Dividend Yield
4.35
Dividend
1100%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,310.42 +4.42% Bullish
10-SMA 1,314.99 +4.06% Bullish
20-SMA 1,338.85 +2.21% Bullish
50-SMA 1,396.12 -1.99% Bearish
100-SMA 1,422.32 -3.79% Bearish
200-SMA 1,417.90 -3.49% Bearish
Period Simple vs Price Signal
5-SMA 1,311.21 +4.64% Bullish
10-SMA 1,315.36 +4.31% Bullish
20-SMA 1,339.72 +2.41% Bullish
50-SMA 1,396.53 -1.75% Bearish
100-SMA 1,422.57 -3.55% Bearish
200-SMA 1,418.62 -3.28% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 1,342 1,336.10 -0.44% ↘ 1,342 1,320.10 5,512
29 Oct 2026 1,305.60 1,335 +2.25% ↗ 1,345 1,304.10 5,702
28 Oct 2026 1,283.50 1,305.60 +1.72% ↗ 1,323.50 1,283.50 6,626
27 Oct 2026 1,279.80 1,301 +1.66% ↗ 1,304.40 1,260.60 7,033
26 Oct 2026 1,260 1,274.40 +1.14% ↗ 1,284.40 1,251.10 6,634
23 Oct 2026 1,309.90 1,263.90 -3.51% ↘ 1,309.90 1,251 15,586
22 Oct 2026 1,346 1,301 -3.34% ↘ 1,346 1,298 13,429
21 Oct 2026 1,350.10 1,323.30 -1.99% ↘ 1,350.10 1,315.10 6,534
19 Oct 2026 1,372.10 1,347.40 -1.80% ↘ 1,372.10 1,342 6,227
16 Oct 2026 1,363.50 1,362.20 -0.10% ↘ 1,372 1,355 8,014
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 1,315.15 1,332.55 +1.32% ↗ 1,341.25 1,315.10 1,286
29 Oct 2026 1,307 1,335.60 +2.19% ↗ 1,339.85 1,302.20 769
28 Oct 2026 1,300.60 1,307.85 +0.56% ↗ 1,321.55 1,298.95 1,834
27 Oct 2026 1,283.35 1,303.95 +1.61% ↗ 1,308.15 1,272.90 828
26 Oct 2026 1,262 1,276.10 +1.12% ↗ 1,286.50 1,248.35 1,020
23 Oct 2026 1,295.05 1,262.70 -2.50% ↘ 1,295.05 1,253.10 1,700
22 Oct 2026 1,323.50 1,300.60 -1.73% ↘ 1,323.50 1,300.10 783
21 Oct 2026 1,347.45 1,323.20 -1.80% ↘ 1,347.45 1,319.15 1,517
19 Oct 2026 1,370 1,346.75 -1.70% ↘ 1,370 1,344 334
16 Oct 2026 1,360 1,364.25 +0.31% ↗ 1,368.65 1,354 402

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+