| Prev. Close | 774.50 |
| Open Price | 773 |
| Bid Price (Qty) | 789.80 (70) |
| Offer Price (Qty) | 790 (1) |
| Today's Low/High | 772.70 / 791.75 |
| 52 Wk Low/High | 726.75 / 1,020.35 |
| Prev. Close | 774.65 |
| Open Price | 773 |
| Bid Price (Qty) | 790.90 (589) |
| Offer Price (Qty) | 791 (33,156) |
| Today's Low/High | 772.65 / 791.75 |
| 52 Wk Low/High | 726.65 / 1,020.50 |
| Market Cap (Crs) | Rs 11,80,395.61 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article