Adani Green Energy Ltd.

BSE: 541450 · NSE: ADANIGREEN
₹1,185.10
▼ -64.90 (-5.48%)
As of Oct 23, 15:59 · Volume 29,75,692
₹1,185
▼ -63 (-5.32%)
As of Oct 23, 16:01 · Volume 1,38,908

Price Chart

Today's Range · NSE

1,185.10
Low1,171
High1,247.80

52-Week Range · NSE

1,185.10
Low765
High1,631.50

Today's Range · BSE

1,185
Low1,171.40
High1,248.75

52-Week Range · BSE

1,185
Low767
High1,631.35
Quote Details
Prev. Close1,250
Open Price1,247.80
Bid Price (Qty)1,185.10 (696)
Offer Price (Qty)0 (0)
Today's Low/High1,171 / 1,247.80
52 Wk Low/High765 / 1,631.50
Market Cap (Crs)Rs 1,95,206.85 Cr
Prev. Close1,248
Open Price1,248.75
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,171.40 / 1,248.75
52 Wk Low/High767 / 1,631.35
Key Fundamentals
Market Cap (Crs)
1,95,206.85 Cr
P/E
118.15
EPS
3.67
Book Value
90.40
P/BV
9.34
Dividend Yield
0
Dividend
0%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,282.56 -7.60% Bearish
10-SMA 1,278.37 -7.30% Bearish
20-SMA 1,282.44 -7.59% Bearish
50-SMA 1,294.45 -8.45% Bearish
100-SMA 1,384.81 -14.42% Bearish
200-SMA 1,213.20 -2.32% Bearish
Period Simple vs Price Signal
5-SMA 1,282.32 -7.59% Bearish
10-SMA 1,277.63 -7.25% Bearish
20-SMA 1,281.82 -7.55% Bearish
50-SMA 1,293.11 -8.36% Bearish
100-SMA 1,384.07 -14.38% Bearish
200-SMA 1,213.03 -2.31% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 1,254 1,250 -0.32% ↘ 1,263.40 1,210.70 16,89,488
21 Oct 2026 1,295.20 1,258.50 -2.83% ↘ 1,302 1,244.80 17,13,782
19 Oct 2026 1,304.40 1,295.20 -0.71% ↘ 1,319.20 1,291 9,65,167
16 Oct 2026 1,311.60 1,302 -0.73% ↘ 1,317.50 1,298.10 9,56,100
15 Oct 2026 1,319 1,307.10 -0.90% ↘ 1,320 1,300.50 9,62,137
14 Oct 2026 1,281 1,318.40 +2.92% ↗ 1,324.90 1,274.30 17,75,984
13 Oct 2026 1,271.80 1,287 +1.20% ↗ 1,287.80 1,256 14,95,736
12 Oct 2026 1,273 1,274 +0.08% ↗ 1,279 1,255.40 15,29,818
09 Oct 2026 1,240 1,255.80 +1.27% ↗ 1,275 1,238.40 27,35,030
08 Oct 2026 1,342.70 1,235.70 -7.97% ↘ 1,344.80 1,208 74,89,433
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 1,251.60 1,248 -0.29% ↘ 1,262 1,211.20 68,636
21 Oct 2026 1,293.80 1,257.60 -2.80% ↘ 1,301.50 1,245.15 1,15,709
19 Oct 2026 1,308.45 1,300 -0.65% ↘ 1,318 1,291.10 64,069
16 Oct 2026 1,314.10 1,300 -1.07% ↘ 1,316.60 1,298.65 32,708
15 Oct 2026 1,321.40 1,306 -1.17% ↘ 1,321.40 1,300.60 55,718
14 Oct 2026 1,279.20 1,316.10 +2.88% ↗ 1,324.80 1,274.85 1,06,903
13 Oct 2026 1,274 1,284.95 +0.86% ↗ 1,287.80 1,256.80 75,480
12 Oct 2026 1,272.95 1,268.65 -0.34% ↘ 1,278.60 1,255.80 90,060
09 Oct 2026 1,242 1,255 +1.05% ↗ 1,274.95 1,237.25 2,08,047
08 Oct 2026 1,344.10 1,240 -7.74% ↘ 1,348 1,207 3,43,781

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+