Home First Finance Company India Ltd.

BSE: 543259 · NSE: HOMEFIRST
1,212.50
-45.20 (-3.73%)
As of Sep 22, 15:59 · Volume 3,08,917
1,217.80
-38.65 (-3.17%)
As of Sep 22, 16:01 · Volume 8,969

Price Chart

Today's Range · NSE

1,212.50
Low1,190
High1,255

52-Week Range · NSE

1,212.50
Low893.70
High1,317.70

Today's Range · BSE

1,217.80
Low1,189.30
High1,255.95

52-Week Range · BSE

1,217.80
Low893.95
High1,313
Quote Details
Prev. Close1,257.70
Open Price1,255
Bid Price (Qty)1,212.50 (4)
Offer Price (Qty)0 (0)
Today's Low/High1,190 / 1,255
52 Wk Low/High893.70 / 1,317.70
Market Cap (Crs)Rs 12,678.28 Cr
Prev. Close1,256.45
Open Price1,251.80
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,189.30 / 1,255.95
52 Wk Low/High893.95 / 1,313
Key Fundamentals
Market Cap (Crs)
12,678.28 Cr
P/E
0
EPS
51.80
Book Value
417.58
P/BV
0
Dividend Yield
0.41
Dividend
260%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,204.70 +0.65% Bullish
10-SMA 1,209.05 +0.29% Bullish
20-SMA 1,200.63 +0.99% Bullish
50-SMA 1,200.08 +1.03% Bullish
100-SMA 1,165.06 +4.07% Bullish
200-SMA 1,132.83 +7.03% Bullish
Period Simple vs Price Signal
5-SMA 1,205.15 +1.05% Bullish
10-SMA 1,209.40 +0.69% Bullish
20-SMA 1,200.56 +1.44% Bullish
50-SMA 1,199.85 +1.50% Bullish
100-SMA 1,165.07 +4.53% Bullish
200-SMA 1,132.32 +7.55% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 1,250 1,257.70 +0.62% ↗ 1,273.90 1,226.10 4,92,496
18 Sep 2026 1,165 1,241.30 +6.55% ↗ 1,265 1,158.20 8,73,253
17 Sep 2026 1,166 1,173.30 +0.63% ↗ 1,177 1,163.40 1,75,024
16 Sep 2026 1,175.30 1,175.90 +0.05% ↗ 1,187 1,155.80 1,44,222
15 Sep 2026 1,184.40 1,175.30 -0.77% ↘ 1,194.90 1,170.80 1,37,211
11 Sep 2026 1,195 1,184.50 -0.88% ↘ 1,195 1,100.60 4,35,329
10 Sep 2026 1,202.30 1,209.40 +0.59% ↗ 1,214.80 1,196.40 1,68,561
09 Sep 2026 1,231 1,202.30 -2.33% ↘ 1,231 1,190.50 1,56,030
08 Sep 2026 1,245.10 1,237.10 -0.64% ↘ 1,248.10 1,225.50 5,60,479
07 Sep 2026 1,209.60 1,233.70 +1.99% ↗ 1,244.90 1,206.10 3,15,751
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 1,246.75 1,256.45 +0.78% ↗ 1,272.15 1,226.35 21,832
18 Sep 2026 1,188 1,244.25 +4.73% ↗ 1,265 1,157.25 34,154
17 Sep 2026 1,163.70 1,173.80 +0.87% ↗ 1,177.10 1,163.70 1,33,729
16 Sep 2026 1,175.05 1,176.30 +0.11% ↗ 1,185.50 1,157.35 4,360
15 Sep 2026 1,180.75 1,174.95 -0.49% ↘ 1,195.45 1,172.85 16,392
11 Sep 2026 1,189.70 1,184.65 -0.42% ↘ 1,195.60 1,162.50 36,450
10 Sep 2026 1,203 1,209.90 +0.57% ↗ 1,214.70 1,196 9,131
09 Sep 2026 1,228.25 1,202.80 -2.07% ↘ 1,228.25 1,191.05 4,537
08 Sep 2026 1,230.05 1,236.20 +0.50% ↗ 1,248 1,225.60 8,575
07 Sep 2026 1,198.20 1,234.65 +3.04% ↗ 1,244.90 1,198.20 18,906

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+