SBI Life Insurance Company Ltd.

BSE: 540719 · NSE: SBILIFE
1,855.50
-6 (-0.32%)
As of Aug 08, 14:37 · Volume 3,90,231
1,862
-6.50 (-0.35%)
As of Aug 07, 16:01 · Volume 8,020

Price Chart

Today's Range · NSE

1,855.50
Low1,852.80
High1,871.80

52-Week Range · NSE

1,855.50
Low1,700.40
High2,132

Today's Range · BSE

1,862
Low1,852.65
High1,870

52-Week Range · BSE

1,862
Low1,701.05
High2,132.90
Quote Details
Prev. Close1,861.50
Open Price1,861.50
Bid Price (Qty)1,855.50 (48)
Offer Price (Qty)0 (0)
Today's Low/High1,852.80 / 1,871.80
52 Wk Low/High1,700.40 / 2,132
Market Cap (Crs)Rs 1,86,155.09 Cr
Prev. Close1,868.50
Open Price1,860
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,852.65 / 1,870
52 Wk Low/High1,701.05 / 2,132.90
Key Fundamentals
Market Cap (Crs)
1,86,155.09 Cr
P/E
0
EPS
24.63
Book Value
190.27
P/BV
0
Dividend Yield
0.14
Dividend
27%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,882.18 -1.42% Bearish
10-SMA 1,882.12 -1.41% Bearish
20-SMA 1,860.33 -0.26% Bearish
50-SMA 1,813.63 +2.31% Bullish
100-SMA 1,842.25 +0.72% Bullish
200-SMA 1,926.12 -3.67% Bearish
Period Simple vs Price Signal
5-SMA 1,879.52 -0.93% Bearish
10-SMA 1,880.87 -1.00% Bearish
20-SMA 1,859.65 +0.13% Bullish
50-SMA 1,813.58 +2.67% Bullish
100-SMA 1,842.28 +1.07% Bullish
200-SMA 1,925.14 -3.28% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
07 Aug 2026 1,861.50 1,855.50 -0.32% ↘ 1,871.80 1,852.80 3,90,231
06 Aug 2026 1,870 1,861.50 -0.45% ↘ 1,886 1,860.30 4,74,116
05 Aug 2026 1,910 1,879.90 -1.58% ↘ 1,910 1,868.10 6,25,147
04 Aug 2026 1,901 1,899 -0.11% ↘ 1,909.80 1,856.60 15,16,326
03 Aug 2026 1,899 1,915 +0.84% ↗ 1,915 1,882.80 8,85,610
31 Jul 2026 1,885 1,882 -0.16% ↘ 1,898.90 1,870.60 7,23,852
30 Jul 2026 1,882.20 1,877.50 -0.25% ↘ 1,910 1,862.60 15,13,264
29 Jul 2026 1,895 1,894.90 -0.01% ↘ 1,902.80 1,880.40 13,65,116
28 Jul 2026 1,865 1,889.10 +1.29% ↗ 1,893.50 1,860.50 8,50,030
27 Jul 2026 1,860 1,866.80 +0.37% ↗ 1,870.70 1,836.20 10,98,594
Day Open Close Change% Day High Day Low Volume
07 Aug 2026 1,860 1,862 +0.11% ↗ 1,870 1,852.65 8,020
06 Aug 2026 1,866.75 1,868.50 +0.09% ↗ 1,885.65 1,861 2,13,311
05 Aug 2026 1,894.30 1,893 -0.07% ↘ 1,899 1,868.65 12,061
04 Aug 2026 1,914.85 1,865 -2.60% ↘ 1,914.85 1,856.70 20,176
03 Aug 2026 1,885.85 1,909.10 +1.23% ↗ 1,913 1,882.75 27,993
31 Jul 2026 1,899.70 1,882.75 -0.89% ↘ 1,899.70 1,871.25 2,48,622
30 Jul 2026 1,879.50 1,876.90 -0.14% ↘ 1,909.60 1,860.80 1,37,951
29 Jul 2026 1,879.90 1,895.65 +0.84% ↗ 1,901.60 1,879.90 59,400
28 Jul 2026 1,883.45 1,889.25 +0.31% ↗ 1,893 1,866.80 14,895
27 Jul 2026 1,875.45 1,866.50 -0.48% ↘ 1,875.45 1,836.15 1,01,533

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+