Supreme Industries Ltd.

BSE: 509930 · NSE: SUPREMEIND
₹3,390
▼ -101.20 (-2.99%)
As of Oct 23, 15:50 · Volume 1,99,906
₹3,450
▼ -55.50 (-1.61%)
As of Oct 23, 16:01 · Volume 7,658

Price Chart

Today's Range · NSE

3,390
Low3,358.70
High3,484.80

52-Week Range · NSE

3,390
Low3,140
High4,212.50

Today's Range · BSE

3,450
Low3,357
High3,486.55

52-Week Range · BSE

3,450
Low3,141.55
High4,210
Quote Details
Prev. Close3,491.20
Open Price3,463
Bid Price (Qty)3,390 (1)
Offer Price (Qty)0 (0)
Today's Low/High3,358.70 / 3,484.80
52 Wk Low/High3,140 / 4,212.50
Market Cap (Crs)Rs 43,062.11 Cr
Prev. Close3,505.50
Open Price3,457.75
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High3,357 / 3,486.55
52 Wk Low/High3,141.55 / 4,210
Key Fundamentals
Market Cap (Crs)
43,062.11 Cr
P/E
45.94
EPS
71.73
Book Value
429.20
P/BV
6.87
Dividend Yield
1.04
Dividend
1250%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 3,575.52 -5.19% Bearish
10-SMA 3,542.21 -4.30% Bearish
20-SMA 3,506.33 -3.32% Bearish
50-SMA 3,516.69 -3.60% Bearish
100-SMA 3,475.33 -2.46% Bearish
200-SMA 3,587.11 -5.49% Bearish
Period Simple vs Price Signal
5-SMA 3,578.64 -3.59% Bearish
10-SMA 3,541.85 -2.59% Bearish
20-SMA 3,506.33 -1.61% Bearish
50-SMA 3,513.41 -1.80% Bearish
100-SMA 3,472.84 -0.66% Bearish
200-SMA 3,584.84 -3.76% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 3,554 3,491.20 -1.77% ↘ 3,581.80 3,486.70 1,52,660
21 Oct 2026 3,620.70 3,554.20 -1.84% ↘ 3,653.90 3,540.70 2,04,013
19 Oct 2026 3,595.50 3,620.70 +0.70% ↗ 3,650.70 3,588.10 1,74,317
16 Oct 2026 3,616 3,595.50 -0.57% ↘ 3,645 3,580.50 1,94,230
15 Oct 2026 3,585.10 3,616 +0.86% ↗ 3,653 3,576.90 2,06,957
14 Oct 2026 3,514 3,607 +2.65% ↗ 3,610 3,476.60 3,71,467
13 Oct 2026 3,485.10 3,506.90 +0.63% ↗ 3,534.90 3,465.70 78,130
12 Oct 2026 3,474 3,493.80 +0.57% ↗ 3,539.90 3,459.20 2,18,939
09 Oct 2026 3,464.70 3,474.80 +0.29% ↗ 3,504.60 3,414.10 1,78,497
08 Oct 2026 3,567.70 3,462 -2.96% ↘ 3,598.80 3,462 87,986
Day Open Close Change% Day High Day Low Volume
22 Oct 2026 3,552.20 3,505.50 -1.31% ↘ 3,578.95 3,492.05 3,690
21 Oct 2026 3,616.95 3,550 -1.85% ↘ 3,652.20 3,541.50 93,474
19 Oct 2026 3,614.90 3,629 +0.39% ↗ 3,650 3,591.95 13,863
16 Oct 2026 3,620.05 3,601.60 -0.51% ↘ 3,642.35 3,583.10 1,29,775
15 Oct 2026 3,598.95 3,607.10 +0.23% ↗ 3,649 3,591.55 5,752
14 Oct 2026 3,505.45 3,600 +2.70% ↗ 3,608.70 3,487.50 8,292
13 Oct 2026 3,487.30 3,485 -0.07% ↘ 3,531.90 3,471.90 2,479
12 Oct 2026 3,455.05 3,487.30 +0.93% ↗ 3,539.90 3,455.05 1,372
09 Oct 2026 3,467.05 3,475 +0.23% ↗ 3,501.60 3,414.80 3,346
08 Oct 2026 3,579.75 3,478 -2.84% ↘ 3,597 3,475.20 3,303

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+