Tube Investments of India Ltd.

BSE: 540762 · NSE: TIINDIA
2,577.60 LIVE
-10.40 (-0.40%)
As of Sep 22, 14:34 · Volume 62,450
2,569.20 LIVE
-10.95 (-0.43%)
As of Sep 22, 14:47 · Volume 1,852

Price Chart

Today's Range · NSE

2,577.60
Low2,562.10
High2,617.40

52-Week Range · NSE

2,577.60
Low2,164.90
High3,403.70

Today's Range · BSE

2,569.20
Low2,569.15
High2,614.70

52-Week Range · BSE

2,569.20
Low2,165.05
High3,404.35
Quote Details
Prev. Close2,588
Open Price2,602
Bid Price (Qty)2,576.90 (1)
Offer Price (Qty)2,577.40 (8)
Today's Low/High2,562.10 / 2,617.40
52 Wk Low/High2,164.90 / 3,403.70
Market Cap (Crs)Rs 49,833.26 Cr
Prev. Close2,580.15
Open Price2,607.45
Bid Price (Qty)2,567 (7)
Offer Price (Qty)2,570.35 (35)
Today's Low/High2,569.15 / 2,614.70
52 Wk Low/High2,165.05 / 3,404.35
Key Fundamentals
Market Cap (Crs)
49,833.26 Cr
P/E
78.43
EPS
42.74
Book Value
309.34
P/BV
6.21
Dividend Yield
0.13
Dividend
150%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 2,575.68 +0.07% Bullish
10-SMA 2,613.65 -1.38% Bearish
20-SMA 2,708.56 -4.84% Bearish
50-SMA 2,784.25 -7.42% Bearish
100-SMA 2,914.83 -11.57% Bearish
200-SMA 2,744.21 -6.07% Bearish
Period Simple vs Price Signal
5-SMA 2,580.25 -0.43% Bearish
10-SMA 2,616.28 -1.80% Bearish
20-SMA 2,706.59 -5.08% Bearish
50-SMA 2,781.34 -7.63% Bearish
100-SMA 2,913.22 -11.81% Bearish
200-SMA 2,744.96 -6.40% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 2,601 2,588 -0.50% ↘ 2,614.20 2,569.10 95,386
18 Sep 2026 2,598.90 2,600 +0.04% ↗ 2,637.80 2,571.50 2,93,372
17 Sep 2026 2,566 2,598.80 +1.28% ↗ 2,626.60 2,560.40 1,99,703
16 Sep 2026 2,514 2,566.60 +2.09% ↗ 2,609 2,482 1,88,014
15 Sep 2026 2,606.10 2,525 -3.11% ↘ 2,613.20 2,521.50 1,95,410
11 Sep 2026 2,637 2,606.10 -1.17% ↘ 2,637.10 2,580.10 1,35,215
10 Sep 2026 2,670 2,652 -0.67% ↘ 2,674.50 2,632.50 1,74,561
09 Sep 2026 2,649.40 2,678.30 +1.09% ↗ 2,708.60 2,596.30 2,34,838
08 Sep 2026 2,683.40 2,638.70 -1.67% ↘ 2,683.40 2,626.20 5,45,195
07 Sep 2026 2,690 2,683 -0.26% ↘ 2,709 2,679 1,21,565
Day Open Close Change% Day High Day Low Volume
21 Sep 2026 2,588.15 2,580.15 -0.31% ↘ 2,615.25 2,578 4,414
18 Sep 2026 2,573 2,605 +1.24% ↗ 2,674.90 2,573 16,241
17 Sep 2026 2,561.55 2,612.50 +1.99% ↗ 2,625 2,558.15 6,718
16 Sep 2026 2,460.55 2,570 +4.45% ↗ 2,580.80 2,460.55 6,252
15 Sep 2026 2,608.80 2,533.60 -2.88% ↘ 2,610.30 2,522.65 8,659
11 Sep 2026 2,634.30 2,607.25 -1.03% ↘ 2,634.30 2,581.80 4,721
10 Sep 2026 2,668.35 2,650 -0.69% ↘ 2,671.70 2,633.05 7,103
09 Sep 2026 2,650 2,685.25 +1.33% ↗ 2,705.75 2,606.25 8,917
08 Sep 2026 2,682 2,635.50 -1.73% ↘ 2,682 2,627.10 5,82,356
07 Sep 2026 2,687.50 2,683.55 -0.15% ↘ 2,706.80 2,682 25,409

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+