Yuken India Ltd.

BSE: 522108 · NSE: YUKEN
₹1,152.20 LIVE
▼ -16.80 (-1.46%)
As of Nov 02, 09:49 · Volume 1,536
₹1,146.15 LIVE
▼ -19.15 (-1.67%)
As of Nov 02, 10:03 · Volume 218

Price Chart

Today's Range · NSE

1,152.20
Low1,145.80
High1,184

52-Week Range · NSE

1,152.20
Low584.10
High1,333.90

Today's Range · BSE

1,146.15
Low1,146.15
High1,196.35

52-Week Range · BSE

1,146.15
Low587
High1,335.30
Quote Details
Prev. Close1,169
Open Price1,178.70
Bid Price (Qty)1,154.50 (1)
Offer Price (Qty)1,156.50 (1)
Today's Low/High1,145.80 / 1,184
52 Wk Low/High584.10 / 1,333.90
Market Cap (Crs)Rs 0
Prev. Close1,165.30
Open Price1,175
Bid Price (Qty)1,149.20 (16)
Offer Price (Qty)1,157.95 (16)
Today's Low/High1,146.15 / 1,196.35
52 Wk Low/High587 / 1,335.30
Key Fundamentals
Market Cap (Crs)
0
P/E
0
EPS
0
Book Value
0
P/BV
0
Dividend Yield
0
Dividend
0%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,131.86 +1.80% Bullish
10-SMA 1,124.57 +2.46% Bullish
20-SMA 1,135.72 +1.45% Bullish
50-SMA 1,081.33 +6.55% Bullish
100-SMA 913.83 +26.08% Bullish
200-SMA 820.02 +40.51% Bullish
Period Simple vs Price Signal
5-SMA 1,129.68 +1.46% Bullish
10-SMA 1,124.87 +1.89% Bullish
20-SMA 1,135.23 +0.96% Bullish
50-SMA 1,080.38 +6.09% Bullish
100-SMA 913.23 +25.51% Bullish
200-SMA 820.01 +39.77% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 1,127.60 1,169 +3.67% ↗ 1,184 1,091 22,337
29 Oct 2026 1,083 1,138.10 +5.09% ↗ 1,149.10 1,053 14,348
28 Oct 2026 1,131 1,111.70 -1.71% ↘ 1,139.90 1,102 6,759
27 Oct 2026 1,107 1,130.60 +2.13% ↗ 1,141.80 1,107 7,381
26 Oct 2026 1,090 1,109.90 +1.83% ↗ 1,124 1,076.10 11,105
23 Oct 2026 1,111.90 1,105.70 -0.56% ↘ 1,117 1,046.60 19,094
22 Oct 2026 1,092.90 1,104.60 +1.07% ↗ 1,141.90 1,090 19,453
21 Oct 2026 1,146.20 1,092.90 -4.65% ↘ 1,146.20 1,082.40 6,592
19 Oct 2026 1,160 1,130.60 -2.53% ↘ 1,160 1,120 10,001
16 Oct 2026 1,159.90 1,152.60 -0.63% ↘ 1,165 1,122.10 4,801
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 1,127.30 1,165.30 +3.37% ↗ 1,179.85 1,095.10 620
29 Oct 2026 1,092 1,137.30 +4.15% ↗ 1,150 1,092 297
28 Oct 2026 1,137.20 1,102 -3.10% ↘ 1,137.20 1,102 75
27 Oct 2026 1,123.75 1,134.70 +0.97% ↗ 1,143.55 1,119.40 201
26 Oct 2026 1,099.85 1,109.10 +0.84% ↗ 1,118.10 1,075.95 490
23 Oct 2026 1,095.05 1,099.85 +0.44% ↗ 1,105.65 1,047.45 404
22 Oct 2026 1,090 1,104.65 +1.34% ↗ 1,135.60 1,090 835
21 Oct 2026 1,134.65 1,092.10 -3.75% ↘ 1,134.65 1,086.80 665
19 Oct 2026 1,159.50 1,128.35 -2.69% ↘ 1,159.60 1,120 670
16 Oct 2026 1,148.75 1,175.30 +2.31% ↗ 1,188 1,128.45 605

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+