Dredging Corporation Of India Ltd.

BSE: 523618 · NSE: DREDGECORP
1,049.10
-5.10 (-0.49%)
As of Sep 08, 15:58 · Volume 90,354
1,048.45
-7.05 (-0.67%)
As of Sep 08, 16:01 · Volume 5,000

Price Chart

Today's Range · NSE

1,049.10
Low1,037.50
High1,068

52-Week Range · NSE

1,049.10
Low538
High1,286

Today's Range · BSE

1,048.45
Low1,038.65
High1,064.50

52-Week Range · BSE

1,048.45
Low561.70
High1,285
Quote Details
Prev. Close1,054.20
Open Price1,054.20
Bid Price (Qty)0 (0)
Offer Price (Qty)1,049.10 (2)
Today's Low/High1,037.50 / 1,068
52 Wk Low/High538 / 1,286
Market Cap (Crs)Rs 321
Prev. Close1,055.50
Open Price1,051.40
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,038.65 / 1,064.50
52 Wk Low/High561.70 / 1,285
Key Fundamentals
Market Cap (Crs)
321
P/E
0
EPS
1.70
Book Value
439.41
P/BV
0
Dividend Yield
0
Dividend
30%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,070.84 -2.03% Bearish
10-SMA 1,092.40 -3.96% Bearish
20-SMA 1,104.89 -5.05% Bearish
50-SMA 1,078.65 -2.74% Bearish
100-SMA 1,061.95 -1.21% Bearish
200-SMA 1,009.17 +3.96% Bullish
Period Simple vs Price Signal
5-SMA 1,071.05 -2.11% Bearish
10-SMA 1,093.20 -4.09% Bearish
20-SMA 1,105.15 -5.13% Bearish
50-SMA 1,078.91 -2.82% Bearish
100-SMA 1,062.30 -1.30% Bearish
200-SMA 1,007.02 +4.11% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
07 Sep 2026 1,080 1,054.20 -2.39% ↘ 1,096 1,050.10 1,47,493
04 Sep 2026 1,074.70 1,087.70 +1.21% ↗ 1,117.50 1,074.70 1,28,213
03 Sep 2026 1,070.70 1,074.70 +0.37% ↗ 1,082 1,063.70 65,497
02 Sep 2026 1,070.10 1,060.90 -0.86% ↘ 1,084.80 1,056.20 43,034
01 Sep 2026 1,101.80 1,076.70 -2.28% ↘ 1,112 1,062.60 84,130
31 Aug 2026 1,121.50 1,102.30 -1.71% ↘ 1,156.80 1,091.70 1,74,335
28 Aug 2026 1,111.10 1,120.40 +0.84% ↗ 1,131.80 1,108.10 1,31,251
27 Aug 2026 1,138.60 1,115.80 -2.00% ↘ 1,138.60 1,104.90 70,849
26 Aug 2026 1,102 1,131.10 +2.64% ↗ 1,145 1,100 2,09,073
25 Aug 2026 1,109.40 1,100.20 -0.83% ↘ 1,109.40 1,087.10 64,931
Day Open Close Change% Day High Day Low Volume
07 Sep 2026 1,075.15 1,055.50 -1.83% ↘ 1,095.40 1,052.20 4,868
04 Sep 2026 1,076.10 1,088.75 +1.18% ↗ 1,117.50 1,075.90 7,623
03 Sep 2026 1,076.15 1,076.05 -0.01% ↘ 1,082.10 1,065.15 1,583
02 Sep 2026 1,061 1,060.10 -0.08% ↘ 1,082.10 1,058.50 3,286
01 Sep 2026 1,104.95 1,074.85 -2.72% ↘ 1,110.35 1,063.50 5,485
31 Aug 2026 1,115.05 1,104.70 -0.93% ↘ 1,155.45 1,092 5,929
28 Aug 2026 1,116.95 1,123.60 +0.60% ↗ 1,128.90 1,112.20 15,423
27 Aug 2026 1,134 1,117.55 -1.45% ↘ 1,134 1,105.50 2,655
26 Aug 2026 1,113.25 1,130.90 +1.59% ↗ 1,144.75 1,108.45 17,758
25 Aug 2026 1,110 1,100 -0.90% ↘ 1,110 1,087.60 3,717

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+