Sona BLW Precision Forgings Ltd.

BSE: 543300 · NSE: SONACOMS
₹905.95
▲ 15.45 (1.71%)
As of Nov 02, 15:59 · Volume 27,79,335
₹905
▲ 14.70 (1.62%)
As of Nov 02, 16:01 · Volume 1,02,245

Price Chart

Today's Range · NSE

905.95
Low890.05
High911.25

52-Week Range · NSE

905.95
Low437.70
High899

Today's Range · BSE

905
Low890.20
High910.90

52-Week Range · BSE

905
Low438
High899
Quote Details
Prev. Close890.50
Open Price900
Bid Price (Qty)0 (0)
Offer Price (Qty)905.95 (1,351)
Today's Low/High890.05 / 911.25
52 Wk Low/High437.70 / 899
Market Cap (Crs)Rs 56,637.95 Cr
Prev. Close890.30
Open Price900.55
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High890.20 / 910.90
52 Wk Low/High438 / 899
Key Fundamentals
Market Cap (Crs)
56,637.95 Cr
P/E
86.80
EPS
10.40
Book Value
93.94
P/BV
9.02
Dividend Yield
0
Dividend
18%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 855.46 +5.90% Bullish
10-SMA 815.50 +11.09% Bullish
20-SMA 808.64 +12.03% Bullish
50-SMA 806.79 +12.29% Bullish
100-SMA 750.53 +20.71% Bullish
200-SMA 643.75 +40.73% Bullish
Period Simple vs Price Signal
5-SMA 855.64 +5.77% Bullish
10-SMA 815.82 +10.93% Bullish
20-SMA 808.52 +11.93% Bullish
50-SMA 806.72 +12.18% Bullish
100-SMA 750.33 +20.61% Bullish
200-SMA 643.59 +40.62% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 870 890.50 +2.36% ↗ 899 867.30 34,35,779
29 Oct 2026 879.45 873.60 -0.67% ↘ 885.80 865.15 23,29,412
28 Oct 2026 854.05 879.45 +2.97% ↗ 883.95 850.25 62,59,436
27 Oct 2026 808.30 851.85 +5.39% ↗ 868 808 1,90,84,943
26 Oct 2026 748 781.90 +4.53% ↗ 782.90 747.40 30,96,069
23 Oct 2026 765.05 752.85 -1.59% ↘ 769.45 748.05 15,65,799
22 Oct 2026 758 764.90 +0.91% ↗ 773.70 741.30 18,78,126
21 Oct 2026 797.85 765.90 -4.00% ↘ 801.25 755.50 23,51,420
19 Oct 2026 796.30 794 -0.29% ↘ 812.40 791.60 14,26,449
16 Oct 2026 801 800 -0.12% ↘ 808.15 794.15 14,01,098
Day Open Close Change% Day High Day Low Volume
30 Oct 2026 870.25 890.30 +2.30% ↗ 899 867.05 2,09,667
29 Oct 2026 878.65 874 -0.53% ↘ 885.35 865.55 1,10,871
28 Oct 2026 853.50 880 +3.10% ↗ 884.25 851 2,91,516
27 Oct 2026 806 850 +5.46% ↗ 863.90 806 13,61,749
26 Oct 2026 749.05 783.90 +4.65% ↗ 783.90 747 1,05,194
23 Oct 2026 764 752.80 -1.47% ↘ 768.10 747.65 94,917
22 Oct 2026 757.15 768 +1.43% ↗ 773.55 741.30 1,39,620
21 Oct 2026 797.05 767.95 -3.65% ↘ 801.40 755.70 1,20,717
19 Oct 2026 797.45 792.40 -0.63% ↘ 812.40 792 5,66,755
16 Oct 2026 801.20 798.80 -0.30% ↘ 808 794.10 3,68,293

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+