FIEM Industries Ltd.

BSE: 532768 · NSE: FIEMIND
1,947.20 LIVE
19.30 (0.99%)
As of Sep 17, 12:24 · Volume 34,672
1,949.65 LIVE
16.70 (0.86%)
As of Sep 17, 12:42 · Volume 963

Price Chart

Today's Range · NSE

1,947.20
Low1,927.90
High1,965.10

52-Week Range · NSE

1,947.20
Low1,868.50
High2,674.80

Today's Range · BSE

1,949.65
Low1,935
High1,962.85

52-Week Range · BSE

1,949.65
Low1,869.10
High2,668.80
Quote Details
Prev. Close1,927.90
Open Price1,942.80
Bid Price (Qty)1,946.20 (10)
Offer Price (Qty)1,947.30 (10)
Today's Low/High1,927.90 / 1,965.10
52 Wk Low/High1,868.50 / 2,674.80
Market Cap (Crs)Rs 288
Prev. Close1,932.95
Open Price1,935.05
Bid Price (Qty)1,945 (1)
Offer Price (Qty)1,950.40 (42)
Today's Low/High1,935 / 1,962.85
52 Wk Low/High1,869.10 / 2,668.80
Key Fundamentals
Market Cap (Crs)
288
P/E
19.91
EPS
96.46
Book Value
459.54
P/BV
3.97
Dividend Yield
2.06
Dividend
400%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,976.78 -1.50% Bearish
10-SMA 2,016.56 -3.44% Bearish
20-SMA 2,075.63 -6.19% Bearish
50-SMA 2,241.80 -13.14% Bearish
100-SMA 2,245.93 -13.30% Bearish
200-SMA 2,230.07 -12.68% Bearish
Period Simple vs Price Signal
5-SMA 1,977.40 -1.40% Bearish
10-SMA 2,017.10 -3.34% Bearish
20-SMA 2,075.83 -6.08% Bearish
50-SMA 2,241.85 -13.03% Bearish
100-SMA 2,245.86 -13.19% Bearish
200-SMA 2,228.49 -12.51% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
16 Sep 2026 1,938.10 1,927.90 -0.53% ↘ 1,965 1,913.70 64,556
15 Sep 2026 2,013.90 1,938.10 -3.76% ↘ 2,020 1,931 61,058
11 Sep 2026 1,973 2,009.50 +1.85% ↗ 2,029 1,947.90 52,734
10 Sep 2026 2,010 1,986.80 -1.15% ↘ 2,022.90 1,980 61,931
09 Sep 2026 2,045 2,021.60 -1.14% ↘ 2,048.60 2,009.40 52,069
08 Sep 2026 2,068.80 2,038.20 -1.48% ↘ 2,074 2,035 36,919
07 Sep 2026 2,085.80 2,068.80 -0.82% ↘ 2,090 2,053 38,402
04 Sep 2026 2,050 2,085.80 +1.75% ↗ 2,092.40 2,036 46,943
03 Sep 2026 2,079 2,036.90 -2.03% ↘ 2,079 2,030 52,260
02 Sep 2026 2,085 2,052 -1.58% ↘ 2,085 2,040 55,396
Day Open Close Change% Day High Day Low Volume
16 Sep 2026 1,940.10 1,932.95 -0.37% ↘ 1,968.55 1,915.30 2,223
15 Sep 2026 2,022.25 1,937.85 -4.17% ↘ 2,022.25 1,934 5,689
11 Sep 2026 1,975 2,009.05 +1.72% ↗ 2,026.05 1,950 2,866
10 Sep 2026 2,025 1,986.80 -1.89% ↘ 2,025 1,985 1,897
09 Sep 2026 2,031.15 2,020.35 -0.53% ↘ 2,047.70 2,010 2,321
08 Sep 2026 2,065.90 2,038.20 -1.34% ↘ 2,066.05 2,032.85 2,524
07 Sep 2026 2,086 2,072.65 -0.64% ↘ 2,086 2,054.95 1,247
04 Sep 2026 2,061.25 2,085.15 +1.16% ↗ 2,091.25 2,035 1,964
03 Sep 2026 2,079 2,036.65 -2.04% ↘ 2,079 2,030 2,051
02 Sep 2026 2,108.80 2,051.30 -2.73% ↘ 2,108.80 2,040 1,627

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+