| BSE Sensex Gainers | ||
| Company | Last Price | (%) |
| Bharti Airtel Ltd. | 1,908.60 | +1.80 |
| Apollo Hospitals Enterprise Ltd. | 8,516.00 | +1.23 |
| Nestle India Ltd. | 1,417.50 | +1.23 |
| NTPC Ltd. | 365.75 | +1.04 |
| Titan Company Ltd. | 4,423.20 | +0.84 |
| ITC Ltd. | 293.40 | +0.79 |
| Trent Ltd. | 3,204.25 | +0.77 |
| Adani Enterprises Ltd. | 3,026.50 | +0.44 |
| Oil And Natural Gas Corporation Ltd. | 246.20 | +0.35 |
| ICICI Bank Ltd. | 1,346.80 | +0.32 |
| Bajaj Finance Ltd. | 961.30 | +0.23 |
| Jio Financial Services Ltd. | 244.60 | +0.20 |
| InterGlobe Aviation Ltd. | 5,021.00 | +0.19 |
| Hindalco Industries Ltd. | 1,009.25 | +0.05 |
| BSE Sensex Losers | ||
| Company | Last Price | (%) |
| Infosys Ltd. | 1,051.85 | -6.69 |
| Tata Consultancy Services Ltd. | 2,126.40 | -3.53 |
| HCL Technologies Ltd. | 1,129.80 | -2.74 |
| Tech Mahindra Ltd. | 1,410.80 | -2.47 |
| HDFC Bank Ltd. | 780.00 | -2.32 |
| Mahindra & Mahindra Ltd. | 3,074.70 | -2.11 |
| Tata Motors Passenger Vehicles Ltd. | 359.50 | -1.56 |
| Wipro Ltd. | 180.60 | -1.20 |
| Hindustan Unilever Ltd. | 2,195.90 | -1.02 |
| Tata Steel Ltd. | 198.90 | -0.82 |
| Kotak Mahindra Bank Ltd. | 399.65 | -0.82 |
| Asian Paints Ltd. | 2,733.75 | -0.77 |
| State Bank Of India | 1,035.05 | -0.75 |
| Maruti Suzuki India Ltd. | 13,406.00 | -0.56 |
| Axis Bank Ltd. | 1,358.65 | -0.14 |
| Shriram Finance Ltd. | 1,002.45 | -0.04 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article