| Indices | LTP | Change | High | Low | Close |
| AEX (Netherlands) | 1037.19 | -2.76 | 1039.95 | 1031.72 | 1039.95 |
| ATX (Austria) | 6042.44 | -52.86 | 6121.63 | 6020.11 | 6095.30 |
| BEL 20 (Belgium) | 5603.03 | -10.55 | 5612.89 | 5561.48 | 5613.58 |
| BIST 100 (Turkey) | 13662.75 | -228.16 | 13920.85 | 13662.75 | 13890.91 |
| Bovespa (Brazil) | 175842.00 | 98.00 | 176627.00 | 174686.00 | 175744.00 |
| BSE Sensex (India) | 75867.80 | -141.90 | 76224.68 | 75748.21 | 76009.70 |
| Budapest SE (Hungary) | 131829.83 | 0.00 | 132513.81 | 130709.99 | 131829.83 |
| CAC 40 (France) | 8188.87 | -19.02 | 8220.37 | 8150.55 | 8207.89 |
| China A50 (China) | 15821.57 | 58.15 | 15837.03 | 15607.86 | 15763.42 |
| CSE All-Share (Sri Lanka) | 12003.29 | 139.89 | 12007.56 | 11828.08 | 11863.40 |
| DAX (Germany) | 25102.61 | -75.19 | 25244.71 | 24973.25 | 25177.80 |
| Dow Jones (United States) | 50677.49 | 33.21 | 50764.04 | 50314.34 | 50644.28 |
| Euro Stoxx 50 (Euro Zone) | 6054.05 | -16.49 | 6080.30 | 6023.15 | 6070.54 |
| FTSE 100 (United Kingdom) | 10425.96 | -79.05 | 10505.38 | 10381.21 | 10505.01 |
| FTSE MIB (Italy) | 49825.32 | 246.65 | 49970.86 | 49399.71 | 49578.67 |
| Hang Seng (Hong Kong) | 25006.16 | -322.07 | 25230.58 | 24727.26 | 25328.23 |
| IBEX 35 (Spain) | 18299.30 | -81.60 | 18377.60 | 18217.00 | 18380.90 |
| IDX Composite (Indonesia) | 6130.19 | -76.16 | 6286.87 | 6124.79 | 6206.35 |
| Karachi 100 (Pakistan) | 171725.30 | 3881.04 | 171920.81 | 170161.66 | 167844.26 |
| KOSPI (South Korea) | 8185.29 | -43.41 | 8253.60 | 7841.01 | 8228.70 |
| MOEX Russia Index (Russia) | 2584.13 | -6.11 | 2603.90 | 2574.14 | 2590.24 |
| MSCI World | 4845.50 | 17.39 | 4847.45 | 4814.12 | 4828.11 |
| Nasdaq (United States) | 26869.14 | 194.41 | 26887.98 | 26588.52 | 26674.73 |
| Nifty 50 (India) | 23907.15 | -6.55 | 23983.20 | 23858.25 | 23913.70 |
| Nikkei 225 (Japan) | 64693.12 | -306.29 | 65165.75 | 63875.04 | 64999.41 |
| OMXC25 (Denmark) | 1772.57 | -4.89 | 1775.53 | 1755.73 | 1777.46 |
| OMXS30 (Sweden) | 3124.05 | -32.13 | 3139.06 | 3108.28 | 3156.18 |
| PSEi Composite (Philippines) | 5859.94 | -103.30 | 5947.64 | 5851.64 | 5963.24 |
| PSI (Portugal) | 9087.82 | -48.28 | 9170.90 | 9087.82 | 9136.10 |
| RTSI (Russia) | 1140.57 | -10.30 | 1156.94 | 1137.52 | 1150.87 |
| S&P 500 (United States) | 7560.86 | 40.50 | 7565.59 | 7508.04 | 7520.36 |
| S&P/ASX 200 (Australia) | 8592.90 | -124.80 | 8717.70 | 8561.80 | 8717.70 |
| S&P/BMV IPC (Mexico) | 69347.94 | -673.41 | 70103.29 | 68714.40 | 70021.35 |
| S&P/TSX (Canada) | 34574.88 | 162.83 | 34577.66 | 34231.99 | 34412.05 |
| SET (Thailand) | 1568.97 | -1.98 | 1571.56 | 1552.85 | 1570.95 |
| Shanghai (China) | 4098.64 | 4.91 | 4110.78 | 4055.83 | 4093.73 |
| SMI (Switzerland) | 13492.70 | -134.71 | 13558.40 | 13438.90 | 13627.41 |
| SZSE Component (China) | 15861.89 | 125.42 | 15889.83 | 15504.79 | 15736.47 |
| TA 35 (Israel) | 4431.08 | -45.63 | 4463.53 | 4411.24 | 4476.71 |
| Tadawul All Share (Saudi Arabia) | 11027.54 | 41.98 | 11032.07 | 10973.13 | 10985.56 |
| Taiwan Weighted (Taiwan) | 44256.80 | 731.43 | 44818.25 | 43842.26 | 43525.37 |
| VN 30 (Vietnam) | 1999.82 | -22.64 | 2028.16 | 1998.12 | 2022.46 |
| WIG20 (Poland) | 3670.49 | -1.16 | 3689.17 | 3660.76 | 3671.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article